Adept's Morgana Cape
T4.1
Market prices — europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | — | 238 3422h |
| Black Market | 2 | — | 138 6622h |
| Black Market | 3 | — | 139 1962h |
| Black Market | 4 | 300 0006d | 151 1222h |
| Black Market | 5 | — | 139 0182h |
| Brecilien | 1 | 308 9822h | 160 0732d |
| Brecilien | 2 | 309 9872h | 165 0062d |
| Brecilien | 3 | 309 9922h | 165 0152d |
| Brecilien | 4 | 310 0002h | 236 1082d |
| Bridgewatch | 1 | 339 9533d | — |
| Bridgewatch | 2 | 323 9937h | — |
| Bridgewatch | 3 | 335 97310h | — |
| Bridgewatch | 4 | 342 9813d | — |
| Caerleon | 1 | 394 5557h | 136d |
| Caerleon | 2 | 394 9993d | — |
| Caerleon | 3 | 419 9983d | — |
| Caerleon | 4 | 399 9993d | — |
| Fort Sterling | 1 | 327 49840m | — |
| Fort Sterling | 2 | 328 98040m | — |
| Fort Sterling | 3 | 329 92140m | — |
| Fort Sterling | 4 | 329 91241m | — |
| Lymhurst | 1 | 308 9788h | 213 8133d |
| Lymhurst | 2 | 308 9858h | 213 8113d |
| Lymhurst | 3 | 309 9971d | 213 8233d |
| Lymhurst | 4 | 309 99513h | 234 1413d |
| Lymhurst | 5 | 299 9992d | — |
| Martlock | 1 | 339 8721d | 80 1125h |
| Martlock | 2 | 339 8741d | 55 5565h |
| Martlock | 3 | 317 9945h | 200 1655d |
| Martlock | 4 | 319 0005h | 6723d |
| Thetford | 1 | 324 9782d | 193 2445h |
| Thetford | 2 | 300 9871h | 193 2435h |
| Thetford | 3 | 300 9881h | 190 10410d |
| Thetford | 4 | 324 9805h | 174 61810d |
The week's rhythm
Sells highest on Saturdays (+7% vs the weekly average), lowest on Sundays (-7%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Thetford | Brecilien |
|---|---|---|---|---|
| 2026-06-22 | 339 907 | 319 999 | 319 896 | — |
| 2026-06-23 | 339 905 | 248 610 | 296 149 | — |
| 2026-06-24 | 339 926 | — | 319 991 | — |
| 2026-06-25 | 277 006 | — | 319 995 | 160 056 |
| 2026-06-26 | 339 954 | — | 319 998 | 218 194 |
| 2026-06-27 | 339 952 | — | 319 993 | 334 477 |
| 2026-06-28 | 339 951 | — | 319 999 | 320 558 |
| 2026-06-29 | — | — | 307 255 | 312 312 |
| 2026-06-30 | — | — | 320 957 | — |
| 2026-07-01 | — | — | 329 960 | 328 320 |
| 2026-07-02 | — | — | 193 106 | 230 001 |
| 2026-07-03 | — | — | 327 999 | — |
| 2026-07-04 | — | — | 299 999 | — |
| 2026-07-05 | — | — | 279 695 | — |
| 2026-07-06 | — | — | 327 988 | — |
| 2026-07-07 | — | — | 326 741 | — |
| 2026-07-08 | — | — | 283 060 | — |
| 2026-07-09 | — | — | 327 987 | — |
| 2026-07-10 | — | — | 296 195 | — |
No trade history recorded yet.