Adept's Undead Cape
T4.2
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | — | 222 0961h |
| Black Market | 2 | 254 97927d | 222 0961h |
| Black Market | 3 | 254 97927d | 166 9921h |
| Black Market | 4 | 209 94313d | 78 9601h |
| Brecilien | 1 | 284 8742d | — |
| Brecilien | 2 | 284 8752d | — |
| Brecilien | 3 | 285 8872d | 100 0253d |
| Brecilien | 4 | 285 0002d | 162 0043d |
| Brecilien | 5 | 299 8888d | 231 90610d |
| Bridgewatch | 1 | 266 99723m | 211 3266d |
| Bridgewatch | 2 | 266 99623m | 211 3276d |
| Bridgewatch | 3 | 266 99623m | 211 4136d |
| Bridgewatch | 4 | 269 92021h | 220 4556d |
| Bridgewatch | 5 | 319 6663d | — |
| Caerleon | 1 | 279 98014h | 173 0408d |
| Caerleon | 2 | 310 9311d | 172 0328d |
| Caerleon | 3 | 310 9311d | 107 13019d |
| Caerleon | 4 | 279 98218h | 120 03219d |
| Caerleon | 5 | 319 99919d | 38 30438d |
| Fort Sterling | 1 | 259 3672d | 90 1381d |
| Fort Sterling | 2 | 249 9921d | 105 0312d |
| Fort Sterling | 3 | 249 9931d | 226 01310d |
| Fort Sterling | 4 | 249 9991d | 105 0322d |
| Fort Sterling | 5 | 292 9932d | — |
| Lymhurst | 1 | 259 4581d | 158 3063d |
| Lymhurst | 2 | 259 3041d | 158 3073d |
| Lymhurst | 3 | 259 3001d | 160 0043d |
| Lymhurst | 4 | 259 3011d | 161 0133d |
| Lymhurst | 5 | 337 9861d | — |
| Martlock | 1 | 274 61748m | 110 8671d |
| Martlock | 2 | 274 62048m | 142 8961d |
| Martlock | 3 | 274 62948m | 110 8521d |
| Martlock | 4 | 274 62448m | 145 5631d |
| Martlock | 5 | 275 0001d | 251 03846d |
| Thetford | 1 | 298 9961d | 177 2502d |
| Thetford | 2 | 257 8981d | 177 2532d |
| Thetford | 3 | 257 8971d | 175 1602d |
| Thetford | 4 | 257 8991d | — |
| Thetford | 5 | 260 8791d | — |
The week's rhythm
Sells highest on Thursdays (+2% vs the weekly average), lowest on Tuesdays (-3%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Caerleon |
|---|---|---|---|---|---|---|
| 2026-08-07 | 245 435 | 293 993 | 285 997 | — | 293 986 | 312 970 |
| 2026-08-08 | 289 873 | 282 995 | 275 514 | — | 210 616 | 312 971 |
| 2026-08-09 | 289 870 | 282 991 | 249 058 | — | 299 797 | 209 038 |
| 2026-08-10 | — | 280 332 | 271 723 | — | — | 285 000 |
| 2026-08-11 | — | 252 779 | 268 195 | — | — | — |
| 2026-08-12 | — | 225 122 | 272 589 | — | — | — |
| 2026-08-13 | — | — | 273 000 | — | — | — |
| 2026-08-14 | — | — | 264 692 | — | — | 250 000 |
| 2026-08-15 | — | — | 260 243 | — | — | — |
| 2026-08-16 | — | — | 267 987 | — | — | — |
| 2026-08-17 | — | — | 258 315 | 286 850 | — | — |
| 2026-08-18 | — | — | 255 323 | 105 604 | — | — |
| 2026-08-19 | — | — | 267 499 | 274 499 | — | — |
| 2026-08-20 | — | — | 259 003 | 279 742 | — | — |
| 2026-08-21 | — | — | 266 831 | 278 991 | — | — |
| 2026-08-22 | — | — | 259 020 | 272 666 | — | — |
No trade history recorded yet.