Adept's Druid Cowl
T4
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 8 04316h | 6 9302h |
| Black Market | 2 | 8 04616h | 6 5342h |
| Black Market | 3 | 8 04916h | 7 0292h |
| Black Market | 4 | 8 04916h | 6 5342h |
| Black Market | 5 | 8 00014d | 4 7522h |
| Brecilien | 1 | 3 2972d | 1 2936d |
| Brecilien | 2 | 2 4981d | — |
| Brecilien | 3 | 6 1653d | 1 06029d |
| Brecilien | 4 | 7 2992d | 1 35237d |
| Bridgewatch | 1 | 4 7761d | 2 1141d |
| Bridgewatch | 2 | 5 1911d | 2 01516d |
| Bridgewatch | 3 | 5 7001d | 2 02416d |
| Bridgewatch | 4 | 14 94914d | 2 00516d |
| Bridgewatch | 5 | 45 44416d | — |
| Caerleon | 1 | 10 00014h | 2 0001d |
| Caerleon | 2 | 10 00014h | 12 00029d |
| Caerleon | 3 | 14 99814h | 2 77229d |
| Caerleon | 4 | 21 48014h | 3 76229d |
| Caerleon | 5 | 25 55511d | 8 11829d |
| Fort Sterling | 1 | 4 50023h | 1 0134d |
| Fort Sterling | 2 | 5 19223h | 1 0154d |
| Fort Sterling | 3 | 5 19923h | — |
| Fort Sterling | 4 | 19 2164d | — |
| Lymhurst | 1 | 3 9422d | 2 5021h |
| Lymhurst | 2 | 3 9452d | 1 1391h |
| Lymhurst | 3 | 4 01456m | 1 1021h |
| Lymhurst | 4 | 11 9361h | 2 02440d |
| Lymhurst | 5 | 25 9999d | — |
| Martlock | 1 | 5 8998m | 2 2855d |
| Martlock | 2 | 6 5998m | — |
| Martlock | 3 | 7 34219h | — |
| Martlock | 4 | 11 57313d | 2 53016d |
| Martlock | 5 | 13 00016d | — |
| Thetford | 1 | 4 9111d | 1 8031d |
| Thetford | 2 | 6 5371d | 1 7947d |
| Thetford | 3 | 6 5371d | — |
| Thetford | 4 | 6 8846d | 1 8212m |
| Thetford | 5 | 19 99920d | — |
The week's rhythm
Sells highest on Tuesdays (+17% vs the weekly average), lowest on Fridays (-18%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Caerleon | Brecilien |
|---|---|---|---|---|---|---|---|
| 2026-07-29 | — | 3 051 | 3 257 | 4 743 | 2 971 | 21 476 | 3 598 |
| 2026-07-30 | — | 3 086 | 3 020 | 4 012 | 2 939 | 13 363 | 1 078 |
| 2026-07-31 | — | 3 528 | 2 951 | 2 946 | 3 241 | 9 202 | 3 155 |
| 2026-08-01 | — | 4 900 | 3 746 | 3 752 | 2 741 | 9 202 | 1 595 |
| 2026-08-02 | — | 3 371 | 2 445 | 3 149 | 3 222 | 7 999 | 1 686 |
| 2026-08-03 | 3 489 | 2 718 | 2 537 | 2 784 | 4 580 | 3 621 | 1 548 |
| 2026-08-04 | 3 659 | 4 043 | 2 393 | 2 991 | 3 755 | 9 666 | 1 918 |
| 2026-08-05 | 3 292 | 3 177 | 2 986 | 2 827 | 2 808 | 6 809 | 2 193 |
| 2026-08-06 | 3 684 | 2 419 | 3 045 | 3 248 | 2 984 | 9 999 | 1 768 |
| 2026-08-07 | 3 680 | 3 349 | 2 440 | 4 474 | 4 264 | 8 084 | 2 727 |
| 2026-08-08 | 3 056 | 2 463 | 1 843 | 3 365 | 4 454 | 9 088 | 3 106 |
| 2026-08-09 | 5 159 | 3 740 | 2 122 | 5 119 | 4 478 | 9 999 | 1 773 |
| 2026-08-10 | 4 391 | 3 185 | 2 327 | 4 603 | 3 297 | 9 088 | 2 262 |
| 2026-08-11 | — | 2 623 | 2 644 | 2 799 | 3 807 | 8 724 | 1 754 |
| 2026-08-12 | 3 807 | 2 806 | 2 432 | 4 246 | 3 251 | 10 000 | 1 565 |
| 2026-08-13 | 2 865 | 3 028 | 2 171 | 3 243 | 2 932 | — | 2 316 |
| 2026-08-14 | 2 890 | 3 112 | 2 427 | 3 539 | 2 842 | — | 1 255 |
| 2026-08-15 | 3 017 | 2 639 | 2 313 | 4 553 | 2 722 | — | — |
| 2026-08-16 | 4 457 | 2 940 | 2 005 | 4 724 | 3 526 | — | — |
| 2026-08-17 | 4 394 | 2 273 | 2 336 | 3 738 | 2 770 | — | — |
| 2026-08-18 | 3 404 | 3 790 | 2 865 | 4 852 | 3 954 | — | — |
| 2026-08-19 | 3 938 | 2 317 | 2 724 | 4 091 | 3 247 | — | — |
| 2026-08-20 | 3 781 | — | — | 4 732 | 3 260 | — | — |
| 2026-08-21 | — | — | — | 3 629 | 3 356 | — | — |
| 2026-08-22 | — | — | — | — | 5 011 | — | — |
No trade history recorded yet.