Adept's Druid Cowl
T4.2
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 15 8785d | 10 7521d |
| Black Market | 2 | 15 8804d | 9 4082d |
| Black Market | 3 | 15 8765d | 12 4322d |
| Black Market | 4 | 19 86411d | 11 7602d |
| Black Market | 5 | 29 99920d | 12 0961d |
| Brecilien | 1 | 11 99521h | 8 0992d |
| Brecilien | 2 | 11 99421h | 8 1422d |
| Brecilien | 3 | 13 8001d | 8 1322d |
| Brecilien | 4 | 19 96917h | — |
| Brecilien | 5 | 34 9992d | 8 51032d |
| Bridgewatch | 1 | 19 1046d | 6 6592d |
| Bridgewatch | 2 | 16 9992d | 11 3482d |
| Bridgewatch | 3 | 19 9772d | 11 3472d |
| Bridgewatch | 4 | 24 9972d | 12 4512d |
| Bridgewatch | 5 | 31 99818d | 12 15833d |
| Caerleon | 1 | 69 9952d | 5 5959d |
| Caerleon | 2 | 98 7152d | — |
| Caerleon | 3 | 75 0002d | — |
| Caerleon | 4 | 98 7272d | — |
| Caerleon | 5 | 100 0002d | 13 77634d |
| Fort Sterling | 1 | 16 88719h | 7 92019h |
| Fort Sterling | 2 | 16 86819h | 10 21522h |
| Fort Sterling | 3 | 24 9459h | 10 26922h |
| Fort Sterling | 4 | 27 50022h | 15 03922h |
| Fort Sterling | 5 | 50 00027d | 23 01133d |
| Lymhurst | 1 | 16 9921h | 9 5995d |
| Lymhurst | 2 | 16 9891h | 9 6145d |
| Lymhurst | 3 | 18 4961h | 9 6342d |
| Lymhurst | 4 | 27 3721h | 12 10112d |
| Lymhurst | 5 | 36 00013d | — |
| Martlock | 1 | 15 4995d | 5 4447d |
| Martlock | 2 | 15 9944d | 10 13814d |
| Martlock | 3 | 18 8931d | — |
| Martlock | 4 | 22 1611d | — |
| Martlock | 5 | 35 00016d | — |
| Thetford | 1 | 11 4981d | 5 0782h |
| Thetford | 2 | 11 17222h | 5 1602h |
| Thetford | 3 | 12 88315h | 5 1202h |
| Thetford | 4 | 23 9862h | 13 2552h |
| Thetford | 5 | 38 9472h | — |
The week's rhythm
Sells highest on Wednesdays (+5% vs the weekly average), lowest on Fridays (-4%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Caerleon |
|---|---|---|---|---|---|---|
| 2026-08-02 | — | 19 497 | 16 161 | 16 845 | 14 388 | 69 990 |
| 2026-08-03 | — | 18 795 | 15 700 | 13 843 | 13 755 | 56 894 |
| 2026-08-04 | — | 16 988 | 16 353 | 13 417 | 14 188 | 69 995 |
| 2026-08-05 | — | 7 887 | 15 234 | 17 465 | 14 563 | 69 995 |
| 2026-08-06 | — | — | 15 469 | — | 13 977 | — |
| 2026-08-07 | 24 781 | — | 14 614 | — | 11 528 | 69 995 |
| 2026-08-08 | 21 104 | 13 220 | 14 729 | — | — | 69 995 |
| 2026-08-09 | 20 110 | 13 738 | 15 259 | — | — | — |
| 2026-08-10 | 23 742 | 13 996 | 15 650 | — | — | 59 995 |
| 2026-08-11 | 22 586 | 12 429 | 15 898 | — | — | 69 995 |
| 2026-08-12 | 19 780 | 12 371 | 14 758 | — | — | 69 994 |
| 2026-08-13 | 21 624 | 12 112 | 12 303 | — | — | 69 992 |
| 2026-08-14 | 22 397 | 12 299 | 14 449 | — | — | — |
| 2026-08-15 | — | 11 614 | 13 073 | — | — | 69 995 |
| 2026-08-16 | — | 11 253 | 13 581 | — | — | 42 496 |
| 2026-08-17 | — | 12 799 | 13 875 | — | — | 38 748 |
| 2026-08-18 | — | 15 381 | 13 414 | — | — | 69 995 |
| 2026-08-19 | — | 14 257 | 9 576 | — | — | 69 995 |
| 2026-08-20 | — | 15 928 | — | — | — | — |
| 2026-08-21 | — | 10 446 | — | — | — | 69 991 |
No trade history recorded yet.