Adept's Cultist Cowl
T4.1
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | — | 24 2727h |
| Black Market | 2 | 39 78419d | 27 2327h |
| Black Market | 3 | 39 88912d | 36 1127h |
| Black Market | 4 | 54 88712d | 29 3047h |
| Black Market | 5 | — | 15 3927h |
| Brecilien | 1 | 109 9753d | 21 0593d |
| Brecilien | 2 | 99 9903d | 21 0533d |
| Brecilien | 3 | 119 9583d | 14 77725d |
| Brecilien | 4 | 119 98015h | 10 00822d |
| Bridgewatch | 1 | 100 0007h | 46 77413h |
| Bridgewatch | 2 | 120 00013h | 45 50118d |
| Bridgewatch | 3 | 119 99913h | 15 19524d |
| Bridgewatch | 4 | 120 1805d | — |
| Caerleon | 1 | 143 9984d | 20 0754d |
| Caerleon | 2 | 144 9934d | 20 0684d |
| Caerleon | 3 | 90 0001d | — |
| Caerleon | 4 | 142 9984d | 20 5004d |
| Fort Sterling | 1 | 99 1701d | 40 1981d |
| Fort Sterling | 2 | 100 6631d | 40 18311d |
| Fort Sterling | 3 | 108 9621d | 40 18311d |
| Fort Sterling | 4 | 120 6051d | 40 18711d |
| Lymhurst | 1 | 88 8696h | 38 58214d |
| Lymhurst | 2 | 88 8706h | 30 02832d |
| Lymhurst | 3 | 92 9681d | 30 05632d |
| Lymhurst | 4 | 110 9975h | — |
| Martlock | 1 | 99 9992d | 40 39214d |
| Martlock | 2 | 107 9934d | 26 11614d |
| Martlock | 3 | 108 9944d | 26 11514d |
| Martlock | 4 | 143 3134d | 50 00514d |
| Thetford | 1 | 97 9872d | 39 3791d |
| Thetford | 2 | 97 9932d | 39 3747d |
| Thetford | 3 | 99 9862d | — |
| Thetford | 4 | 269 9992d | — |
The week's rhythm
Sells highest on Sundays (+9% vs the weekly average), lowest on Tuesdays (-8%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford |
|---|---|---|---|---|---|
| 2026-08-09 | 102 500 | 81 555 | 58 340 | 64 266 | 64 807 |
| 2026-08-10 | 90 990 | 81 254 | 71 666 | 26 115 | 58 890 |
| 2026-08-11 | 50 000 | 75 195 | 52 944 | 78 496 | 56 248 |
| 2026-08-12 | 72 209 | 65 608 | 67 760 | 60 578 | 56 911 |
| 2026-08-13 | 90 177 | 76 565 | 68 113 | 95 000 | 53 016 |
| 2026-08-14 | 81 660 | 79 243 | 75 551 | — | 53 502 |
| 2026-08-15 | 88 660 | 71 351 | 71 724 | — | 68 304 |
| 2026-08-16 | 95 098 | 83 328 | 84 997 | — | 89 629 |
| 2026-08-17 | 113 333 | 78 377 | 88 451 | 50 005 | 95 000 |
| 2026-08-18 | 45 504 | 85 790 | 67 319 | 31 864 | — |
| 2026-08-19 | 118 997 | 99 174 | 84 996 | 76 723 | 39 269 |
| 2026-08-20 | 118 993 | 81 436 | 88 875 | — | — |
| 2026-08-21 | — | 99 172 | 73 308 | 74 710 | 79 997 |
| 2026-08-22 | 86 203 | 84 424 | 76 934 | 81 130 | 68 520 |
| 2026-08-23 | 97 258 | 87 376 | 68 516 | — | 93 327 |
| 2026-08-24 | 116 330 | 53 452 | — | — | — |
| 2026-08-25 | 119 482 | 79 508 | — | — | 64 474 |
| 2026-08-26 | — | — | — | — | 63 092 |
| 2026-08-27 | 45 555 | 69 680 | — | — | 84 091 |
| 2026-08-28 | — | 75 499 | — | — | 98 994 |
| 2026-08-29 | — | 99 136 | — | — | — |
| 2026-08-30 | — | 99 170 | — | — | 78 950 |
No trade history recorded yet.