Adept's Mage Cowl
T4
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 2 4971d | 1 73819m |
| Black Market | 2 | 2 55833m | 23719m |
| Black Market | 3 | 2 5291d | 1 18519m |
| Black Market | 4 | 2 5571d | 1 89619m |
| Black Market | 5 | 3 8867d | 2 29120m |
| Brecilien | 1 | 88816h | 6641d |
| Brecilien | 2 | 88916h | 7073d |
| Brecilien | 3 | 3 4734d | 7316d |
| Brecilien | 4 | 3 97414d | 1 80513d |
| Brecilien | 5 | 10 00012d | — |
| Bridgewatch | 1 | 1 09423m | 1121h |
| Bridgewatch | 2 | 1 18617m | 5221h |
| Bridgewatch | 3 | 1 16223m | 5234h |
| Bridgewatch | 4 | 5 1908d | 1 5008d |
| Bridgewatch | 5 | 21 9998d | — |
| Caerleon | 1 | 4 46121m | 96521m |
| Caerleon | 2 | 4 98821m | 96521m |
| Caerleon | 3 | 4 98821m | — |
| Caerleon | 4 | 9 9986d | 1 73844d |
| Caerleon | 5 | 74 0001h | 5 37244d |
| Fort Sterling | 1 | 1 27312h | 1 1823h |
| Fort Sterling | 2 | 1 2613h | 1 1553h |
| Fort Sterling | 3 | 1 4713h | 1 0488d |
| Fort Sterling | 4 | 3 2745d | 1 50910d |
| Fort Sterling | 5 | 199 99318d | 1 41718d |
| Lymhurst | 1 | 1 2401h | 8307d |
| Lymhurst | 2 | 1 2401h | 8317d |
| Lymhurst | 3 | 1 2684h | 90810h |
| Lymhurst | 4 | 3 4896d | 1 60912d |
| Lymhurst | 5 | 8 70025d | 1 00438d |
| Martlock | 1 | 1 49917m | 6636h |
| Martlock | 2 | 1 5006h | 5143d |
| Martlock | 3 | 1 5756h | 50111d |
| Martlock | 4 | 10 8467d | 1 62811d |
| Martlock | 5 | 23 9908d | — |
| Thetford | 1 | 1 1948h | 9911d |
| Thetford | 2 | 1 1948h | 9261d |
| Thetford | 3 | 1 1968h | 62626d |
| Thetford | 4 | 1 88710d | 1 00126d |
| Thetford | 5 | 1 5028d | 1 00451d |
The week's rhythm
Sells highest on Fridays (+32% vs the weekly average), lowest on Thursdays (-16%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Caerleon |
|---|---|---|---|---|---|---|
| 2026-08-01 | 1 909 | 1 501 | 1 685 | 1 003 | 1 118 | 6 538 |
| 2026-08-02 | 1 713 | 1 737 | 1 527 | 844 | 1 160 | 5 773 |
| 2026-08-03 | 1 705 | 1 138 | 1 759 | 1 470 | 1 522 | 5 648 |
| 2026-08-04 | 1 423 | 1 193 | 1 574 | 1 634 | 1 254 | 7 260 |
| 2026-08-05 | 1 612 | 1 252 | — | 1 653 | 1 646 | 8 398 |
| 2026-08-06 | 1 533 | 1 233 | — | 1 591 | 1 927 | 1 458 |
| 2026-08-07 | 1 374 | 1 232 | — | 1 773 | 1 275 | 7 946 |
| 2026-08-08 | 1 566 | 1 147 | — | 1 844 | 1 180 | 6 673 |
| 2026-08-09 | 1 318 | 1 151 | — | 1 785 | 1 221 | 4 628 |
| 2026-08-10 | 1 394 | 1 430 | 1 628 | 485 | 1 286 | — |
| 2026-08-11 | 1 124 | 1 542 | 1 554 | 995 | 1 286 | — |
| 2026-08-12 | 1 333 | 2 553 | 1 576 | 1 151 | 1 479 | — |
| 2026-08-13 | 1 252 | — | 1 475 | 677 | 1 181 | — |
| 2026-08-14 | 1 379 | — | 1 596 | 970 | 1 031 | — |
| 2026-08-15 | 1 259 | 1 357 | 1 541 | 1 376 | 936 | — |
| 2026-08-16 | 1 051 | 1 431 | 1 572 | 1 111 | 1 330 | — |
| 2026-08-17 | 926 | 1 426 | 1 184 | 1 014 | 1 288 | — |
| 2026-08-18 | 1 062 | 1 254 | — | 1 082 | 1 375 | — |
| 2026-08-19 | 1 188 | 1 239 | — | 1 093 | 1 174 | — |
| 2026-08-20 | 1 163 | 1 206 | — | 992 | 1 481 | — |
| 2026-08-21 | 1 080 | 1 256 | — | — | 1 020 | — |
| 2026-08-22 | 953 | 1 258 | — | — | — | — |
No trade history recorded yet.