Adept's Mage Cowl
T4.2
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 14 9004d | 8 2163h |
| Black Market | 2 | 14 9774d | 12 9563h |
| Black Market | 3 | 14 8701d | 1 2643h |
| Black Market | 4 | 14 8861d | 1 2643h |
| Black Market | 5 | 15 0005d | 17 0643h |
| Brecilien | 1 | 9 9965d | 2017d |
| Brecilien | 2 | 9 9965d | 2 0017d |
| Brecilien | 3 | 18 80822d | 6 13024d |
| Brecilien | 4 | 19 9756d | 8 03624d |
| Brecilien | 5 | 31 9975h | — |
| Bridgewatch | 1 | 16 9496h | 3 5331d |
| Bridgewatch | 2 | 15 5006h | 4 20318d |
| Bridgewatch | 3 | 17 1556h | 8 89517d |
| Bridgewatch | 4 | 28 0001d | 10 29517d |
| Bridgewatch | 5 | 40 8942d | — |
| Caerleon | 1 | 34 9973h | 11 49717d |
| Caerleon | 2 | 34 9983h | 5 00817d |
| Caerleon | 3 | 34 9983h | 5 00517d |
| Caerleon | 4 | 40 0001d | — |
| Caerleon | 5 | 59 9994d | 94851d |
| Fort Sterling | 1 | 15 4697d | 4 1104d |
| Fort Sterling | 2 | 15 4757d | 10 1694d |
| Fort Sterling | 3 | 16 9967d | 10 1714d |
| Fort Sterling | 4 | 26 8918h | 12 2564d |
| Fort Sterling | 5 | 91 10425d | 10 16425d |
| Lymhurst | 1 | 14 4881d | 3 0045h |
| Lymhurst | 2 | 14 4891d | 3 0185h |
| Lymhurst | 3 | 14 4725h | 8 0595h |
| Lymhurst | 4 | 20 0007m | 12 5996d |
| Lymhurst | 5 | 66 6661d | 14 00014d |
| Martlock | 1 | 14 9781d | 6 8593d |
| Martlock | 2 | 14 9801d | 6 8783d |
| Martlock | 3 | 21 8954d | 6 8703d |
| Martlock | 4 | 21 9574d | 6 9773d |
| Martlock | 5 | 49 9693d | — |
| Thetford | 1 | 20 0003d | 13 5934d |
| Thetford | 2 | 20 4393d | 13 5734d |
| Thetford | 3 | 19 9923d | 13 5479d |
| Thetford | 4 | 20 9573d | 13 9139d |
| Thetford | 5 | 35 2213d | 2213d |
The week's rhythm
Sells highest on Mondays (+7% vs the weekly average), lowest on Wednesdays (-11%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Caerleon |
|---|---|---|---|---|---|---|
| 2026-08-09 | 22 617 | 22 479 | 15 764 | 18 892 | 12 451 | 33 188 |
| 2026-08-10 | 31 939 | 24 992 | 21 239 | 24 595 | 12 460 | — |
| 2026-08-11 | 20 008 | 10 073 | 22 437 | 18 635 | 22 218 | — |
| 2026-08-12 | 14 973 | 19 521 | 19 629 | 18 806 | 19 023 | — |
| 2026-08-13 | 22 755 | 21 425 | 18 503 | 19 979 | 7 605 | — |
| 2026-08-14 | 19 181 | 20 742 | 17 768 | 20 564 | 22 998 | — |
| 2026-08-15 | 19 302 | 16 328 | 16 340 | 19 476 | 14 250 | — |
| 2026-08-16 | 17 435 | 18 329 | 14 224 | 23 594 | 17 645 | — |
| 2026-08-17 | 18 968 | 18 387 | 15 849 | 21 097 | 18 116 | — |
| 2026-08-18 | 20 092 | 20 138 | 18 158 | 19 115 | 17 837 | — |
| 2026-08-19 | 17 678 | 15 783 | 16 635 | 22 507 | 19 132 | — |
| 2026-08-20 | 14 206 | 17 829 | 14 821 | 18 362 | 17 513 | — |
| 2026-08-21 | 12 826 | 15 134 | — | 18 936 | 18 341 | — |
| 2026-08-22 | 15 806 | 11 657 | — | 21 332 | 20 094 | — |
| 2026-08-23 | 17 815 | 13 837 | — | 17 072 | 17 148 | — |
| 2026-08-24 | 14 138 | 11 935 | — | 14 956 | 19 944 | — |
| 2026-08-25 | 16 324 | 14 347 | — | 15 890 | 16 141 | — |
| 2026-08-26 | 12 247 | 13 369 | — | 12 775 | 13 928 | — |
| 2026-08-27 | 12 607 | 15 143 | — | 14 170 | 15 325 | — |
| 2026-08-28 | 13 558 | 12 456 | — | 11 831 | 18 267 | — |
| 2026-08-29 | 12 358 | 13 288 | — | 13 829 | 18 835 | — |
| 2026-08-30 | 13 848 | 12 650 | — | 20 741 | — | — |
| 2026-08-31 | 15 298 | 13 706 | — | 22 443 | — | — |
| 2026-09-01 | 13 695 | 10 995 | — | 17 239 | — | — |
| 2026-09-02 | 14 561 | — | — | — | — | — |
No trade history recorded yet.