Adept's Miner Cap
T4
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 5 5547d | 6517d |
| Brecilien | 2 | 5 5537d | — |
| Brecilien | 3 | 4 9981d | 65126d |
| Brecilien | 4 | 19 9927d | — |
| Bridgewatch | 1 | 1 4593d | 85117d |
| Bridgewatch | 2 | 1 4783d | 85217d |
| Bridgewatch | 3 | 1 4803d | — |
| Bridgewatch | 4 | 2 9943d | — |
| Bridgewatch | 5 | 80 0003d | — |
| Caerleon | 1 | 87521h | 1518d |
| Caerleon | 2 | 87621h | — |
| Caerleon | 3 | 1 9691d | — |
| Caerleon | 4 | 5 8341d | — |
| Caerleon | 5 | 19 99535d | — |
| Fort Sterling | 1 | 2 9959h | 52319d |
| Fort Sterling | 2 | 3 7909h | 52219d |
| Fort Sterling | 3 | 4 4159h | — |
| Fort Sterling | 4 | 4 7509h | — |
| Fort Sterling | 5 | 19 99816d | — |
| Lymhurst | 1 | 1 3093d | 5129d |
| Lymhurst | 2 | 1 3103d | 49817d |
| Lymhurst | 3 | 7 9659d | 51017d |
| Lymhurst | 4 | 7 9703d | — |
| Lymhurst | 5 | 48 9979d | — |
| Martlock | 1 | 2 8881d | 90122d |
| Martlock | 2 | 2 8871d | — |
| Martlock | 3 | 3 0771d | — |
| Martlock | 4 | 11 88518d | — |
| Martlock | 5 | 25 00018d | — |
| Thetford | 1 | 1 01318d | 70028d |
| Thetford | 2 | 1 00418d | 70128d |
| Thetford | 3 | 1 07518d | — |
| Thetford | 4 | 1 76528d | 50228d |
| Thetford | 5 | 19 99922d | — |
The week's rhythm
Sells highest on Saturdays (+10% vs the weekly average), lowest on Thursdays (-20%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Fort Sterling | Lymhurst | Martlock | Caerleon | Brecilien |
|---|---|---|---|---|---|
| 2026-08-10 | — | — | 2 369 | 811 | 650 |
| 2026-08-11 | — | — | 2 335 | 1 449 | 4 664 |
| 2026-08-12 | — | — | 2 226 | 712 | 4 665 |
| 2026-08-13 | — | — | 2 203 | 730 | 652 |
| 2026-08-14 | — | — | 2 880 | 370 | 652 |
| 2026-08-15 | — | — | 4 119 | 962 | 2 658 |
| 2026-08-16 | — | — | 3 081 | 726 | 2 657 |
| 2026-08-17 | — | — | 1 995 | 1 437 | 2 658 |
| 2026-08-18 | — | — | 1 717 | 727 | 2 658 |
| 2026-08-19 | — | — | 2 686 | — | 652 |
| 2026-08-20 | — | — | 2 828 | — | 651 |
| 2026-08-21 | — | — | 2 694 | — | — |
| 2026-08-22 | — | 1 175 | 2 478 | — | 1 989 |
| 2026-08-23 | 888 | 1 211 | 2 359 | — | 4 665 |
| 2026-08-24 | 953 | 1 142 | 2 488 | — | 3 327 |
| 2026-08-25 | 1 237 | 1 125 | 2 082 | — | 3 095 |
| 2026-08-26 | 1 255 | 897 | 2 338 | — | 5 546 |
| 2026-08-27 | 1 075 | 956 | 1 499 | — | — |
| 2026-08-28 | 1 191 | 1 141 | 1 721 | — | 651 |
| 2026-08-29 | 1 235 | 1 203 | 1 820 | — | 3 915 |
| 2026-08-30 | 960 | — | 1 883 | — | 4 325 |
| 2026-08-31 | — | — | 1 853 | — | 651 |
No trade history recorded yet.