Adept's Hellion Hood
T4
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 22 29223h | 17 9403h |
| Black Market | 2 | 23 34523h | 19 4588h |
| Black Market | 3 | 24 77523h | 12 0063h |
| Black Market | 4 | 28 98123h | 4 8305h |
| Black Market | 5 | — | 41 6763h |
| Brecilien | 1 | 30 81613h | 7 91412d |
| Brecilien | 2 | 30 81413h | 7 74316d |
| Brecilien | 3 | 38 8534d | 7 61016d |
| Brecilien | 4 | 39 9991d | — |
| Bridgewatch | 1 | 21 9995h | 8 0775h |
| Bridgewatch | 2 | 36 9738h | 8 0535h |
| Bridgewatch | 3 | 44 9525h | 8 06512h |
| Bridgewatch | 4 | 54 9895h | — |
| Caerleon | 1 | 24 9994h | 25 04912d |
| Caerleon | 2 | 25 4994h | 25 01029d |
| Caerleon | 3 | 88 8843h | — |
| Caerleon | 4 | 75 0004h | 4 14040d |
| Fort Sterling | 1 | 28 4931d | 10 0021d |
| Fort Sterling | 2 | 29 9721d | 10 0041d |
| Fort Sterling | 3 | 29 9881d | 15 0091d |
| Fort Sterling | 4 | 46 9921d | 18 0071d |
| Fort Sterling | 5 | 30 0001d | — |
| Lymhurst | 1 | 26 8191d | — |
| Lymhurst | 2 | 26 8171d | — |
| Lymhurst | 3 | 26 9863d | — |
| Lymhurst | 4 | 32 2021d | 15 1099d |
| Lymhurst | 5 | 45 00039d | 14 9109d |
| Martlock | 1 | 22 99819h | 1 1135d |
| Martlock | 2 | 20 00019h | 1 1135d |
| Martlock | 3 | 24 99819h | 13 00315d |
| Martlock | 4 | 30 0001d | 13 10515d |
| Martlock | 5 | 33 33316d | — |
| Thetford | 1 | 29 9001d | 10 0041d |
| Thetford | 2 | 29 9961d | 3 1735d |
| Thetford | 3 | 37 80017h | 3 1605d |
| Thetford | 4 | 64 9532d | 22 45822d |
The week's rhythm
Sells highest on Saturdays (+6% vs the weekly average), lowest on Tuesdays (-6%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Caerleon | Brecilien |
|---|---|---|---|---|---|---|---|
| 2026-08-09 | 33 033 | 29 067 | 23 074 | 26 727 | 32 990 | 55 549 | 19 244 |
| 2026-08-10 | 29 339 | 31 117 | 25 089 | 22 397 | 20 827 | — | 20 032 |
| 2026-08-11 | 30 677 | 26 822 | 24 400 | 25 684 | 23 462 | 25 107 | 20 492 |
| 2026-08-12 | 26 704 | 31 097 | 25 212 | 23 336 | 25 747 | 25 108 | 26 664 |
| 2026-08-13 | 27 536 | 28 924 | 24 733 | 22 912 | 26 910 | 25 069 | 29 718 |
| 2026-08-14 | 30 159 | 29 379 | 20 272 | 24 277 | 23 820 | — | 24 341 |
| 2026-08-15 | 31 697 | 32 379 | 23 058 | 26 180 | 24 564 | 50 000 | 23 326 |
| 2026-08-16 | 38 489 | 29 104 | 20 234 | 23 521 | 25 421 | 50 802 | 30 119 |
| 2026-08-17 | — | 28 997 | 23 815 | 23 942 | 26 510 | — | 19 313 |
| 2026-08-18 | — | 24 516 | 23 768 | 24 285 | 20 392 | — | 31 369 |
| 2026-08-19 | — | 25 150 | 24 527 | 23 123 | 23 100 | 52 523 | 25 281 |
| 2026-08-20 | — | 22 646 | 24 345 | 23 493 | 23 603 | 79 997 | 30 466 |
| 2026-08-21 | 28 400 | 25 959 | 22 905 | 25 682 | 22 923 | 52 521 | 24 073 |
| 2026-08-22 | 32 270 | 28 998 | 23 475 | — | 21 765 | 77 773 | 26 421 |
| 2026-08-23 | 33 661 | 22 996 | 20 326 | — | 21 034 | — | 22 885 |
| 2026-08-24 | 30 168 | 23 995 | 23 597 | — | 27 065 | — | 30 523 |
| 2026-08-25 | 21 146 | 19 499 | 22 212 | — | 21 785 | — | 34 800 |
| 2026-08-26 | 27 786 | 27 105 | 24 437 | — | 27 975 | — | — |
| 2026-08-27 | 24 099 | 28 083 | 21 331 | — | 19 300 | — | — |
| 2026-08-28 | 24 969 | 23 220 | — | — | 22 007 | — | — |
| 2026-08-29 | — | 30 355 | — | — | 19 884 | — | — |
| 2026-08-30 | — | 23 527 | — | — | 25 594 | — | — |
| 2026-08-31 | — | — | — | — | 24 994 | — | — |
| 2026-09-01 | — | — | — | — | 29 981 | — | — |
No trade history recorded yet.