Adept's Royal Hood
T4
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 134 9939d | 67 41913m |
| Black Market | 2 | 149 9909d | 50 58913m |
| Black Market | 3 | 149 9893d | 88 80313m |
| Black Market | 4 | — | 79 10117m |
| Black Market | 5 | 300 0003d | 1 78213m |
| Brecilien | 1 | 120 9962d | 25 4056d |
| Brecilien | 2 | 120 9972d | — |
| Brecilien | 3 | 126 99820d | — |
| Brecilien | 4 | 125 55538d | — |
| Brecilien | 5 | 119 99747d | — |
| Bridgewatch | 1 | 159 9911d | 24 85434d |
| Bridgewatch | 2 | 159 9851d | 109 98951d |
| Bridgewatch | 3 | 199 9976d | — |
| Bridgewatch | 4 | 199 9986d | — |
| Caerleon | 1 | 169 99710d | 97 8125d |
| Caerleon | 2 | 200 0003d | 31 9775d |
| Caerleon | 4 | 299 9992d | 120 7805d |
| Fort Sterling | 1 | 180 9166h | 120 0036h |
| Fort Sterling | 2 | 180 9176h | 69 00622d |
| Fort Sterling | 3 | 180 9606h | — |
| Fort Sterling | 4 | 190 9756h | 58 74522d |
| Lymhurst | 1 | 122 0001h | 78 1447d |
| Lymhurst | 2 | 144 7521h | — |
| Lymhurst | 3 | 220 0003d | 55 0037d |
| Lymhurst | 4 | 159 9006d | 78 1417d |
| Lymhurst | 5 | 159 9994d | — |
| Martlock | 1 | 139 9981d | 75 0511d |
| Martlock | 2 | 169 9971d | 75 0091d |
| Martlock | 3 | 169 9991h | — |
| Martlock | 4 | 178 0001d | — |
| Thetford | 1 | 139 9933d | 70 0489d |
| Thetford | 2 | 139 9933d | 70 0409d |
| Thetford | 3 | 186 9989d | 50 14549d |
| Thetford | 4 | 239 9988d | 70 0149d |
The week's rhythm
Sells highest on Mondays (+9% vs the weekly average), lowest on Wednesdays (-8%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Fort Sterling | Lymhurst | Martlock | Thetford |
|---|---|---|---|---|
| 2026-08-02 | 124 220 | 148 183 | — | 159 991 |
| 2026-08-03 | 135 028 | 150 442 | — | 147 495 |
| 2026-08-04 | 128 494 | 124 627 | — | — |
| 2026-08-05 | 128 215 | 160 368 | — | 69 334 |
| 2026-08-06 | 170 828 | 117 749 | 146 330 | 115 829 |
| 2026-08-07 | 189 989 | 140 226 | 75 001 | 117 501 |
| 2026-08-08 | 189 982 | 139 063 | 75 003 | 130 001 |
| 2026-08-09 | — | 131 467 | 75 007 | 130 852 |
| 2026-08-10 | 129 498 | 154 180 | 176 984 | 136 238 |
| 2026-08-11 | 139 834 | 153 483 | 177 383 | 141 969 |
| 2026-08-12 | 129 497 | 161 990 | 177 978 | 159 975 |
| 2026-08-13 | 189 985 | 133 446 | — | 138 451 |
| 2026-08-14 | 160 000 | 122 089 | — | 147 767 |
| 2026-08-15 | — | 143 874 | — | — |
| 2026-08-16 | — | 155 186 | — | 159 985 |
| 2026-08-17 | — | 148 929 | — | 154 987 |
| 2026-08-18 | — | 166 633 | — | 143 497 |
| 2026-08-19 | — | 136 704 | — | 121 434 |
| 2026-08-20 | — | 78 118 | — | 130 003 |
| 2026-08-21 | — | — | — | 137 497 |
No trade history recorded yet.