Adept's Royal Hood
T4.3
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 304 9687d | 96 3488h |
| Black Market | 2 | 274 9767d | 69 0067h |
| Black Market | 3 | 273 9957d | 82 0267h |
| Black Market | 4 | 273 9957d | 63 1477h |
| Black Market | 5 | 345 0007d | 22 7858h |
| Brecilien | 1 | 279 95518d | 55 55512d |
| Brecilien | 2 | 203 87023h | 69212d |
| Brecilien | 3 | 240 00023h | 55 55712d |
| Brecilien | 4 | 203 85023h | 95 03612d |
| Brecilien | 5 | 278 94523h | — |
| Bridgewatch | 1 | 165 9362d | 62 0023d |
| Bridgewatch | 2 | 155 0002d | 43 2013d |
| Bridgewatch | 3 | 168 9362d | — |
| Bridgewatch | 4 | 160 0002d | — |
| Bridgewatch | 5 | 184 9971d | — |
| Caerleon | 1 | 256 9937h | 38 4097d |
| Caerleon | 2 | 256 9947h | 62 4967d |
| Caerleon | 3 | 269 9847h | 23 4367d |
| Caerleon | 4 | 269 9857h | — |
| Caerleon | 5 | 349 9941d | 18 8797d |
| Fort Sterling | 1 | 157 9991d | 74 0182d |
| Fort Sterling | 2 | 143 9861d | 74 0202d |
| Fort Sterling | 3 | 148 9941d | 74 0192d |
| Fort Sterling | 4 | 149 9971d | 116 0302d |
| Fort Sterling | 5 | 189 9871d | 86 33545d |
| Lymhurst | 1 | 145 99537m | 88 0396d |
| Lymhurst | 2 | 145 00037m | 88 0296d |
| Lymhurst | 3 | 129 9986d | 88 2756d |
| Lymhurst | 4 | 140 89337m | 97 29914d |
| Lymhurst | 5 | 191 9999d | 96 66930d |
| Martlock | 1 | 184 9974d | 35 0194d |
| Martlock | 2 | 175 9944d | 35 0194d |
| Martlock | 3 | 167 0004d | 24 8145d |
| Martlock | 4 | 179 9734d | 65 7935d |
| Martlock | 5 | 244 9664d | — |
| Thetford | 1 | 237 9826d | 64 0182d |
| Thetford | 2 | 184 9772d | 42d |
| Thetford | 3 | 184 9812d | — |
| Thetford | 4 | 184 9712d | 95 0114d |
| Thetford | 5 | 205 0002d | — |
The week's rhythm
Sells highest on Mondays (+12% vs the weekly average), lowest on Tuesdays (-9%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Martlock | Thetford |
|---|---|---|
| 2026-08-09 | 183 879 | — |
| 2026-08-10 | 180 528 | 152 996 |
| 2026-08-11 | — | 126 000 |
| 2026-08-12 | 184 996 | 158 999 |
| 2026-08-13 | 179 933 | 158 999 |
| 2026-08-14 | 179 922 | 124 997 |
| 2026-08-15 | 84 072 | — |
| 2026-08-16 | 168 998 | — |
| 2026-08-17 | 162 196 | 162 883 |
| 2026-08-18 | 162 198 | — |
| 2026-08-19 | 168 997 | — |
| 2026-08-20 | 168 999 | 162 885 |
| 2026-08-21 | 169 000 | — |
| 2026-08-22 | 169 000 | — |
| 2026-08-23 | 96 905 | 158 992 |
| 2026-08-26 | 143 495 | — |
| 2026-08-27 | 143 494 | — |
| 2026-08-28 | 154 671 | — |
| 2026-08-29 | 165 000 | 147 000 |
| 2026-08-30 | 164 992 | 174 996 |
| 2026-08-31 | 169 975 | — |
No trade history recorded yet.