Adept's Dagger
T4.2
Market prices — europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 29 9496d | 43 5624h |
| Black Market | 2 | 38 9946d | 18 9404h |
| Black Market | 3 | 70 0007h | 50 19117m |
| Black Market | 4 | 74 9857h | 41 66817m |
| Black Market | 5 | 84 9927h | 15 1524h |
| Brecilien | 1 | 33 99520m | 12 5776d |
| Brecilien | 2 | 34 24820m | 12 44710d |
| Brecilien | 3 | 44 4325d | — |
| Brecilien | 4 | 60 1132d | 42 04610d |
| Brecilien | 5 | 79 9952d | — |
| Bridgewatch | 1 | 34 9961d | 16 1244d |
| Bridgewatch | 2 | 38 8761d | 16 1135d |
| Bridgewatch | 3 | 52 7511d | — |
| Bridgewatch | 4 | 65 4651d | — |
| Bridgewatch | 5 | 75 0005d | — |
| Caerleon | 1 | 57 8751d | — |
| Caerleon | 2 | 60 0001d | — |
| Caerleon | 3 | 64 9691d | — |
| Caerleon | 4 | 67 9924h | 51 1382d |
| Fort Sterling | 1 | 41 4937d | 22 0389d |
| Fort Sterling | 2 | 41 4967d | 24 0179d |
| Fort Sterling | 3 | 50 9842d | — |
| Fort Sterling | 4 | 59 9907d | — |
| Fort Sterling | 5 | 120 0002d | — |
| Lymhurst | 1 | 61 0002h | 26 7767d |
| Lymhurst | 2 | 47 99521h | 24 7807d |
| Lymhurst | 3 | 66 5813d | — |
| Lymhurst | 4 | 69 9902d | — |
| Martlock | 1 | 46 94537m | 28 4283d |
| Martlock | 2 | 46 93937m | 25 6495d |
| Martlock | 3 | 46 94037m | 28 0183d |
| Martlock | 4 | 59 97637m | 28 4303d |
| Martlock | 5 | 112 1832d | — |
| Thetford | 1 | 46 6491d | 23 9191d |
| Thetford | 2 | 46 6661d | 23 9051d |
| Thetford | 3 | 52 9891d | — |
| Thetford | 4 | 73 9961d | — |
| Thetford | 5 | 120 0005d | — |
The week's rhythm
Sells highest on Mondays (+10% vs the weekly average), lowest on Fridays (-4%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Caerleon |
|---|---|---|---|---|---|---|
| 2026-06-23 | 37 788 | — | 44 850 | 38 827 | 39 858 | 34 995 |
| 2026-06-24 | 38 183 | — | 46 037 | 44 554 | 41 912 | 34 996 |
| 2026-06-25 | 37 970 | — | 40 810 | 38 992 | 47 765 | 23 021 |
| 2026-06-26 | 34 650 | — | 43 128 | 40 987 | — | 34 999 |
| 2026-06-27 | 34 655 | — | 42 872 | 39 158 | — | 29 010 |
| 2026-06-28 | 32 329 | — | 44 571 | 36 129 | — | — |
| 2026-06-29 | 30 329 | — | 55 533 | 39 054 | — | — |
| 2026-06-30 | 21 707 | — | 57 055 | 37 296 | — | 32 499 |
| 2026-07-01 | 33 121 | — | 37 712 | 40 987 | — | 25 174 |
| 2026-07-02 | 36 001 | — | 37 100 | 39 882 | — | — |
| 2026-07-03 | 31 997 | — | 37 764 | 39 955 | — | — |
| 2026-07-04 | 39 994 | — | 47 022 | 37 266 | — | — |
| 2026-07-05 | 39 008 | 39 966 | 44 543 | 40 986 | — | — |
| 2026-07-06 | 31 269 | 49 984 | 53 717 | 39 583 | — | 39 999 |
| 2026-07-07 | 24 311 | 41 702 | 60 850 | — | — | 60 197 |
| 2026-07-08 | 31 383 | 25 855 | 48 096 | — | — | — |
| 2026-07-09 | 32 418 | 40 350 | 47 971 | — | — | — |
| 2026-07-10 | 16 052 | 44 403 | — | — | — | — |
| 2026-07-11 | 25 348 | 39 305 | — | — | — | — |
| 2026-07-12 | 29 999 | — | — | — | — | — |
| 2026-07-13 | 29 609 | — | — | — | — | — |
| 2026-07-14 | 31 366 | — | — | — | — | — |
| 2026-07-15 | 28 425 | — | — | — | — | — |
| 2026-07-16 | 25 856 | — | — | — | — | — |
| 2026-07-17 | 33 311 | — | — | — | — | — |
No trade history recorded yet.