Adept's Chillhowl
T4
Market prices — west
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 54 99927m | 3 37522m |
| Black Market | 2 | 55 00027m | 3 37522m |
| Black Market | 3 | 60 00027m | 3 37522m |
| Black Market | 4 | — | 16 8759h |
| Black Market | 5 | — | 37 12525m |
| Brecilien | 1 | 29 9694d | — |
| Brecilien | 2 | 29 9694d | — |
| Brecilien | 3 | 34 9884d | — |
| Bridgewatch | 1 | 4 9967h | — |
| Bridgewatch | 2 | 4 9007h | — |
| Bridgewatch | 3 | 10 0007h | — |
| Bridgewatch | 4 | 32 9983d | — |
| Caerleon | 1 | 28 8884d | 2 4371d |
| Caerleon | 2 | 28 8873d | 6 7505d |
| Caerleon | 3 | 51 11113d | 4 5005d |
| Fort Sterling | 1 | 14 45222h | 243d |
| Fort Sterling | 2 | 14 46922h | — |
| Fort Sterling | 3 | 26 4531d | — |
| Fort Sterling | 4 | 34 9971d | — |
| Lymhurst | 1 | 15 9933d | — |
| Lymhurst | 2 | 15 9943d | — |
| Lymhurst | 3 | 19 2683d | — |
| Martlock | 1 | 17 73218h | — |
| Martlock | 2 | 17 73918h | — |
| Martlock | 3 | 22 9822d | — |
| Martlock | 4 | 28 9782d | — |
| Thetford | 4 | 40 97122h | — |
The week's rhythm
Sells highest on Sundays (+16% vs the weekly average), lowest on Tuesdays (-16%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Thetford | Caerleon | Brecilien |
|---|---|---|---|---|---|---|
| 2026-06-23 | 11 511 | 13 468 | 11 441 | 11 995 | — | — |
| 2026-06-24 | 13 997 | 14 380 | 12 154 | 13 394 | — | 3 677 |
| 2026-06-25 | 11 513 | 12 915 | 14 698 | — | 43 999 | 29 977 |
| 2026-06-26 | 10 898 | 13 908 | 11 840 | 13 988 | — | 29 973 |
| 2026-06-27 | 9 865 | 10 381 | 11 204 | 9 872 | 44 000 | 29 973 |
| 2026-06-28 | 13 154 | 12 603 | 14 042 | 9 262 | 49 989 | 29 977 |
| 2026-06-29 | 13 984 | 14 836 | 13 410 | 10 106 | 49 997 | 29 978 |
| 2026-06-30 | 11 585 | 14 536 | 12 285 | 1 637 | — | — |
| 2026-07-01 | 4 906 | 12 106 | 13 244 | — | — | 23 484 |
| 2026-07-02 | — | 14 352 | 13 793 | — | — | — |
| 2026-07-03 | — | 12 825 | 15 597 | — | — | — |
| 2026-07-04 | — | 13 484 | 3 652 | — | — | — |
| 2026-07-05 | — | 12 842 | — | — | — | — |
| 2026-07-06 | — | 12 535 | — | — | 2 408 | — |
| 2026-07-07 | — | 11 759 | — | — | — | — |
| 2026-07-08 | — | 12 037 | — | — | — | — |
| 2026-07-09 | — | 5 043 | — | — | — | — |
| 2026-07-10 | — | 11 000 | — | — | 49 997 | — |
| 2026-07-11 | — | 12 365 | — | — | — | — |
| 2026-07-12 | — | 8 098 | — | — | — | — |
| 2026-07-13 | — | 5 027 | — | — | — | — |
| 2026-07-14 | — | 9 754 | — | — | — | — |
| 2026-07-15 | — | 13 656 | — | — | — | — |
| 2026-07-16 | — | 13 868 | — | — | 12 900 | — |
| 2026-07-17 | — | 7 443 | — | — | 28 887 | — |
| 2026-07-18 | — | 10 904 | — | — | 28 888 | — |
| 2026-07-19 | — | 9 090 | — | — | — | — |
No trade history recorded yet.