Adept's Hallowfall
T4.4
Market prices — europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | — | 23 3906h |
| Black Market | 2 | — | 163 73038m |
| Black Market | 3 | — | 74 84838m |
| Brecilien | 1 | 799 96849m | — |
| Brecilien | 2 | 789 96649m | — |
| Brecilien | 3 | 799 96849m | — |
| Brecilien | 4 | 789 97149m | — |
| Bridgewatch | 2 | 914 9964h | — |
| Bridgewatch | 3 | 920 0004h | — |
| Bridgewatch | 4 | 934 0004h | — |
| Caerleon | 4 | 840 0002d | — |
| Fort Sterling | 1 | 689 0002h | 350 00216h |
| Fort Sterling | 2 | 689 9992h | 350 00316h |
| Fort Sterling | 3 | 688 9992h | — |
| Fort Sterling | 4 | 700 0002h | 350 02516h |
| Fort Sterling | 5 | 3 888 8881d | — |
| Lymhurst | 1 | 764 99913h | — |
| Lymhurst | 2 | 763 33313h | — |
| Lymhurst | 3 | 775 49013h | — |
| Lymhurst | 4 | 775 49113h | — |
| Lymhurst | 5 | 4 499 99913h | — |
| Martlock | 2 | 799 9902d | — |
| Martlock | 3 | 5 000 0001d | — |
| Martlock | 4 | 821 9961h | — |
| Thetford | 2 | 814 97615h | — |
| Thetford | 3 | 814 98015h | — |
| Thetford | 4 | 949 99915h | — |
sponsor slot — reserved