Adept's Mace
T4
Market prices — europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 11 6993h | 2 3703h |
| Black Market | 2 | 11 9393h | 6 39910h |
| Black Market | 3 | 11 9433h | 23710h |
| Black Market | 4 | 13 7863h | 4 26610h |
| Black Market | 5 | 13 7932d | 12 56110h |
| Brecilien | 1 | 2 74052m | 2 2002d |
| Brecilien | 2 | 2 89352m | 2 2002d |
| Brecilien | 3 | 12 8741d | — |
| Brecilien | 4 | 5 5392d | — |
| Brecilien | 5 | 76 9927d | — |
| Bridgewatch | 1 | 7 1792d | 3 1222d |
| Bridgewatch | 2 | 7 3862d | — |
| Bridgewatch | 3 | 9 39714h | — |
| Bridgewatch | 4 | 17 9773d | — |
| Caerleon | 1 | 18 2899h | 2 20014h |
| Caerleon | 2 | 18 2729h | — |
| Caerleon | 3 | 23 9809h | — |
| Caerleon | 4 | 23 9839h | — |
| Fort Sterling | 1 | 6 0951h | 2 5661d |
| Fort Sterling | 2 | 6 0951h | — |
| Fort Sterling | 3 | 6 1006h | — |
| Fort Sterling | 4 | 16 7651d | — |
| Lymhurst | 1 | 6 1201d | 154d |
| Lymhurst | 2 | 2 3009h | 3 2215d |
| Lymhurst | 3 | 6 1653h | 3 2215d |
| Lymhurst | 4 | 40 0002d | — |
| Martlock | 1 | 5 9531d | 5 0012h |
| Martlock | 2 | 5 9802h | — |
| Martlock | 3 | 5 9822h | 1 6208d |
| Martlock | 4 | 11 9982h | 6 0009d |
| Martlock | 5 | 50 0002h | — |
| Thetford | 1 | 7 9931h | 5 0055h |
| Thetford | 2 | 7 9931h | 3 5153d |
| Thetford | 3 | 7 9941h | — |
| Thetford | 4 | 8 5881h | — |
| Thetford | 5 | 99 9885h | — |
The week's rhythm
Sells highest on Tuesdays (+15% vs the weekly average), lowest on Wednesdays (-21%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Martlock | Thetford | Caerleon | Brecilien |
|---|---|---|---|---|---|---|
| 2026-06-22 | 3 548 | 2 931 | 3 493 | 3 747 | — | 703 |
| 2026-06-23 | 3 598 | 2 790 | 2 923 | 3 818 | 11 788 | — |
| 2026-06-24 | 3 508 | 2 655 | 3 138 | 3 855 | 11 051 | — |
| 2026-06-25 | 3 636 | 2 654 | 3 005 | 4 228 | 11 789 | — |
| 2026-06-26 | 3 635 | 3 008 | 2 521 | 4 399 | 9 399 | — |
| 2026-06-27 | 3 755 | 2 961 | 2 414 | 4 271 | 11 458 | — |
| 2026-06-28 | 3 563 | 2 955 | 2 341 | 3 967 | 7 464 | — |
| 2026-06-29 | 3 271 | 3 248 | — | 4 353 | 12 728 | — |
| 2026-06-30 | 3 367 | 2 845 | — | 4 171 | 17 991 | — |
| 2026-07-01 | 3 694 | 5 344 | — | 5 097 | 3 769 | — |
| 2026-07-02 | 3 583 | 4 086 | — | 3 633 | 9 594 | — |
| 2026-07-03 | 3 298 | 3 799 | — | 2 999 | 8 508 | — |
| 2026-07-04 | 3 370 | 3 201 | — | 3 828 | 6 310 | — |
| 2026-07-05 | 3 615 | 4 307 | — | 4 031 | 13 477 | — |
| 2026-07-06 | 3 136 | 3 977 | — | 5 149 | 10 433 | — |
| 2026-07-07 | 3 428 | 2 760 | — | 4 039 | 12 953 | — |
| 2026-07-08 | 3 450 | 2 794 | — | 4 020 | — | — |
| 2026-07-09 | 3 780 | 3 254 | — | 4 802 | 12 561 | — |
| 2026-07-10 | 3 653 | 3 796 | — | 3 841 | 10 244 | — |
| 2026-07-11 | 4 018 | 4 353 | — | 3 918 | 9 091 | — |
| 2026-07-12 | 4 932 | 4 557 | — | 3 619 | 10 428 | — |
| 2026-07-13 | 5 219 | 4 315 | — | 3 556 | 9 963 | — |
| 2026-07-14 | 4 355 | 4 079 | — | 4 665 | 9 531 | — |
| 2026-07-15 | 5 259 | 3 125 | — | — | 8 966 | — |
| 2026-07-16 | 5 119 | 4 015 | — | — | 7 083 | — |
| 2026-07-17 | 5 270 | 4 192 | — | — | 12 272 | — |
| 2026-07-18 | 3 689 | 4 265 | — | — | 14 249 | — |
| 2026-07-19 | — | 4 877 | — | — | 8 625 | — |
| 2026-07-20 | — | 4 500 | — | — | — | — |
No trade history recorded yet.