Skip to content
undercut
Europe
Log in
Europe 7 981 gold1h 9 480 fresh 83 089 aging 117 733 stale Major Healing Potion 29 490 2m Major Resistance Potion 89 989 2m Americas 8 003 gold50m 1 742 fresh 45 500 aging 164 094 stale Adept's Avalonian Skinning Knife 154 995 now Grandmaster's Grailseeker 444 444 now Asia 13 205 gold50m 509 fresh 17 179 aging 147 447 stale Rough Stone 318 now Travertine 19 now

Adept's Spear T4.3

Weigh a craft

Market prices — Europe

CityQuality Sell order (min)Buy order (max)
Black Market 1 235 79223h 125 0702h
Black Market 2 235 79923h 13 2652h
Black Market 3 235 89523h 157 2852h
Black Market 4 246 96823h 96 6452h
Black Market 5 200 0007d 22 7402h
Brecilien 1 119 9994d 68 00223h
Brecilien 2 119 99423h 82 00323h
Brecilien 3 119 99623h 82 66613d
Brecilien 4 158 87623h 87 11113d
Brecilien 5 229 99523h
Bridgewatch 1 167 00014h 64 0296d
Bridgewatch 2 184 99914h 68 0596d
Bridgewatch 3 184 99914h 68 03516d
Bridgewatch 4 184 9996d 85 0186d
Bridgewatch 5 244 43115d 68 05656d
Caerleon 1 200 0003h 178 13025d
Caerleon 2 222 21711h
Caerleon 3 384 9923h
Caerleon 4 384 9953h 30 20034d
Caerleon 5 240 00058d
Fort Sterling 1 145 5531d 65 5571d
Fort Sterling 2 125 5541d 66 2001d
Fort Sterling 3 130 0001d 56 50510d
Fort Sterling 4 144 9991d 65 37010d
Fort Sterling 5 199 9901d
Lymhurst 1 149 9915d 40 9066d
Lymhurst 2 149 99321d 86 5006d
Lymhurst 3 199 9644d 88 0006d
Lymhurst 4 179 9793d 96 7106d
Lymhurst 5 200 9881d
Martlock 1 164 99914d 50 02920d
Martlock 2 176 99812d
Martlock 3 176 99912d
Martlock 4 199 99511d
Martlock 5 249 00012d
Thetford 1 133 5551d 67 00017h
Thetford 2 149 9771d 67 00717h
Thetford 3 149 0001d 67 10017h
Thetford 4 160 00017h 80 86017h
Thetford 5 235 00017h 80 80117h

The week's rhythm

Sells highest on Tuesdays (+22% vs the weekly average), lowest on Saturdays (-38%).

Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.

Last 30 days 30d 90d Pro 180d Pro

Price history by city
DateFort SterlingCaerleon
2026-08-10142 000199 999
2026-08-11143 199
2026-08-13144 994