Adept's Daybreaker
T4.2
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | — | 14 6882h |
| Black Market | 2 | — | 1 8362h |
| Black Market | 3 | 25 79512d | 3 6722h |
| Black Market | 4 | 28 00012d | 1 8362h |
| Black Market | 5 | — | 11 0162h |
| Brecilien | 1 | 65 3692d | — |
| Brecilien | 2 | 69 8892d | — |
| Brecilien | 3 | 75 0002d | — |
| Brecilien | 4 | 93 9892d | — |
| Bridgewatch | 1 | 89 99612h | 40 0576d |
| Bridgewatch | 2 | 84 9997d | 40 0466d |
| Bridgewatch | 3 | 109 9995d | 40 0486d |
| Bridgewatch | 4 | 139 9593d | — |
| Caerleon | 1 | 66 6624h | — |
| Caerleon | 2 | 66 6654h | — |
| Caerleon | 3 | 94 9984h | — |
| Caerleon | 4 | 99 98412h | — |
| Fort Sterling | 1 | 96 6906d | 52 0016d |
| Fort Sterling | 2 | 96 6906d | 52 0026d |
| Fort Sterling | 3 | 99 9874d | 45 0076d |
| Fort Sterling | 4 | 129 9986d | — |
| Fort Sterling | 5 | 180 0006d | — |
| Lymhurst | 1 | 70 7831d | 42 3101d |
| Lymhurst | 2 | 70 9371d | 43 0001d |
| Lymhurst | 3 | 87 9991d | 46 0001d |
| Lymhurst | 4 | 111 0931d | — |
| Martlock | 1 | 69 9862d | 15 8176h |
| Martlock | 2 | 69 97919h | 15 8846h |
| Martlock | 3 | 130 9215h | 15 0166h |
| Martlock | 4 | 119 1194h | 42 0896h |
| Martlock | 5 | 500 0006h | — |
| Thetford | 1 | 69 99413d | 40 05213d |
| Thetford | 2 | 84 9623d | — |
| Thetford | 3 | 78 88613d | — |
| Thetford | 4 | 122 0003d | — |
The week's rhythm
Sells highest on Fridays (+4% vs the weekly average), lowest on Mondays (-4%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford |
|---|---|---|---|---|---|
| 2026-06-25 | 84 993 | 54 465 | 81 714 | 76 011 | 78 991 |
| 2026-06-26 | 82 492 | 57 757 | 86 311 | 84 980 | 71 484 |
| 2026-06-27 | 73 333 | 57 512 | 77 879 | 63 833 | 62 588 |
| 2026-06-28 | 79 993 | 56 512 | 67 435 | 74 975 | 76 694 |
| 2026-06-29 | 75 219 | — | 68 970 | 63 975 | 71 176 |
| 2026-06-30 | 76 638 | — | 71 182 | 74 971 | 78 991 |
| 2026-07-01 | 60 004 | — | 68 226 | 54 462 | 78 991 |
| 2026-07-02 | 79 966 | — | 68 416 | 65 109 | 74 660 |
| 2026-07-03 | 66 659 | — | 63 146 | 63 804 | 73 693 |
| 2026-07-04 | 79 947 | — | 70 619 | 55 342 | 63 999 |
| 2026-07-05 | 68 271 | — | 72 916 | 62 816 | 69 992 |
| 2026-07-06 | 69 977 | — | 64 474 | 64 899 | 58 101 |
| 2026-07-07 | 79 955 | — | 65 414 | 65 108 | 67 496 |
| 2026-07-08 | 74 964 | — | 67 776 | 60 826 | 67 745 |
| 2026-07-09 | 79 313 | — | 66 110 | 42 501 | 64 254 |
| 2026-07-10 | 78 996 | — | — | 69 983 | 64 008 |
| 2026-07-11 | 78 994 | — | — | 69 983 | — |
| 2026-07-12 | 73 500 | — | — | 69 987 | — |
| 2026-07-13 | 78 999 | — | — | 62 489 | — |
| 2026-07-14 | — | — | — | 69 979 | — |
| 2026-07-15 | — | — | — | 68 000 | — |
| 2026-07-16 | — | — | — | 68 000 | — |
No trade history recorded yet.