Stonestream Lurcher Sandwich
T4
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 2 4981d | 1001d |
| Bridgewatch | 1 | 1 99721h | 10214d |
| Caerleon | 1 | 1 1732d | 51519d |
| Fort Sterling | 1 | 8851d | 105d |
| Lymhurst | 1 | 1 7391h | — |
| Martlock | 1 | 1 1863d | 5503d |
| Thetford | 1 | 1 2191d | 60013h |
The week's rhythm
Sells highest on Thursdays (+10% vs the weekly average), lowest on Fridays (-6%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Caerleon |
|---|---|---|---|---|---|---|
| 2026-08-09 | 772 | 702 | 1 778 | 1 099 | 1 219 | — |
| 2026-08-10 | 806 | 975 | 1 756 | 1 197 | 772 | 2 235 |
| 2026-08-11 | — | 243 | 1 273 | 1 102 | — | 4 299 |
| 2026-08-12 | — | 932 | 1 229 | 1 138 | 890 | — |
| 2026-08-13 | 698 | 942 | 1 514 | 1 010 | 1 164 | — |
| 2026-08-14 | 385 | — | 1 655 | 1 195 | 151 | — |
| 2026-08-15 | 314 | 830 | 1 727 | 983 | 1 125 | — |
| 2026-08-16 | 676 | 941 | 1 654 | 1 198 | 1 083 | — |
| 2026-08-17 | 667 | 875 | 1 662 | 1 198 | 674 | — |
| 2026-08-18 | 459 | 590 | 1 732 | 1 198 | 1 105 | — |
| 2026-08-19 | 618 | 36 | 1 752 | 1 058 | 1 076 | — |
| 2026-08-20 | 630 | 974 | 1 358 | 1 071 | 1 183 | — |
| 2026-08-21 | — | 823 | 1 730 | 1 164 | 1 088 | — |
| 2026-08-22 | 599 | — | 1 496 | 1 180 | 1 118 | — |
| 2026-08-23 | 698 | 737 | 944 | 1 198 | 1 107 | — |
| 2026-08-24 | — | 767 | 1 491 | 1 199 | 1 119 | — |
| 2026-08-25 | — | 680 | 1 549 | 1 198 | 1 219 | — |
| 2026-08-26 | — | 646 | 1 486 | 1 199 | 1 226 | — |
| 2026-08-27 | — | 969 | 1 657 | 1 199 | 1 370 | — |
| 2026-08-28 | — | 961 | 1 035 | 1 075 | 999 | — |
| 2026-08-29 | — | 878 | 1 412 | 854 | 978 | — |
| 2026-08-30 | — | 848 | 1 463 | 1 039 | 1 197 | — |
| 2026-08-31 | — | 879 | 1 462 | — | — | — |
| 2026-09-01 | — | 898 | 1 652 | — | — | — |
| 2026-09-02 | — | — | 1 728 | — | — | — |
No trade history recorded yet.