Goat Stew
T4
Market prices — Asia
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 1 0887m | 3006d |
| Bridgewatch | 1 | 79017h | 57630d |
| Caerleon | 1 | 9492h | — |
| Fort Sterling | 1 | 7391d | 3054d |
| Lymhurst | 1 | 1 0222h | 3764d |
| Martlock | 1 | 84915h | 25618d |
| Thetford | 1 | 95211h | 33318d |
The week's rhythm
Sells highest on Wednesdays (+25% vs the weekly average), lowest on Tuesdays (-17%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Fort Sterling | Lymhurst | Caerleon | Brecilien |
|---|---|---|---|---|
| 2026-07-29 | 677 | 1 164 | 1 355 | 736 |
| 2026-07-30 | 694 | 1 165 | 1 049 | 697 |
| 2026-07-31 | 696 | 1 154 | 743 | 1 057 |
| 2026-08-01 | 683 | 1 051 | 1 290 | 818 |
| 2026-08-02 | 697 | 1 078 | 1 352 | 1 030 |
| 2026-08-03 | 685 | 1 038 | 1 013 | 873 |
| 2026-08-04 | 694 | 1 062 | 356 | 971 |
| 2026-08-05 | 394 | 881 | 1 090 | 997 |
| 2026-08-06 | 609 | 1 064 | 1 309 | 915 |
| 2026-08-07 | 644 | 1 077 | 1 335 | 990 |
| 2026-08-08 | 677 | 1 061 | 1 039 | 976 |
| 2026-08-09 | 712 | 1 182 | 127 | 572 |
| 2026-08-10 | 738 | 964 | 884 | 1 082 |
| 2026-08-11 | 702 | 906 | 1 377 | 971 |
| 2026-08-12 | 728 | 742 | 1 076 | 625 |
| 2026-08-13 | 742 | 584 | 1 391 | 869 |
| 2026-08-14 | 681 | 894 | — | 841 |
| 2026-08-15 | 667 | 917 | 1 208 | 1 055 |
| 2026-08-16 | 686 | 910 | 689 | 1 064 |
| 2026-08-17 | 732 | 1 002 | 930 | 783 |
| 2026-08-18 | 718 | 990 | 1 386 | 1 032 |
| 2026-08-19 | 707 | 1 041 | 446 | 1 068 |
| 2026-08-20 | 720 | 1 042 | 551 | — |
| 2026-08-21 | 698 | 506 | — | — |
| 2026-08-22 | 735 | 1 045 | — | — |
No trade history recorded yet.