Greenriver Eel Stew
T4
Market prices — Asia
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 4 2908d | 62352d |
| Bridgewatch | 1 | 9 4891d | 90549d |
| Caerleon | 1 | 4 8965d | — |
| Fort Sterling | 1 | 2 3964d | 6075d |
| Lymhurst | 1 | 2 21019h | 1 00119h |
| Martlock | 1 | 4 9641d | — |
| Thetford | 1 | 2 98715h | — |
The week's rhythm
Sells highest on Saturdays (+9% vs the weekly average), lowest on Mondays (-7%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Fort Sterling | Lymhurst |
|---|---|---|
| 2026-08-09 | 2 729 | 3 285 |
| 2026-08-10 | 2 716 | 2 394 |
| 2026-08-11 | 2 797 | 2 480 |
| 2026-08-12 | 2 900 | 3 041 |
| 2026-08-13 | 2 627 | 2 829 |
| 2026-08-14 | 2 797 | 3 045 |
| 2026-08-15 | 2 798 | 3 034 |
| 2026-08-16 | 2 933 | 2 848 |
| 2026-08-17 | 2 599 | 2 645 |
| 2026-08-18 | 2 589 | 2 404 |
| 2026-08-19 | 2 669 | 2 109 |
| 2026-08-20 | 2 683 | 1 757 |
| 2026-08-21 | 2 099 | 2 419 |
| 2026-08-22 | 2 606 | 2 396 |
| 2026-08-23 | 2 322 | 3 043 |
| 2026-08-24 | 2 546 | — |
| 2026-08-25 | 1 903 | — |
| 2026-08-26 | 2 218 | — |
| 2026-08-27 | 670 | — |
| 2026-08-28 | 1 849 | — |
| 2026-08-29 | 2 598 | — |
| 2026-08-30 | 2 392 | — |
| 2026-08-31 | 2 611 | — |
| 2026-09-01 | 2 396 | — |
No trade history recorded yet.