Pristine Steel Bar
T4.4
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 46 0001d | 27 7952d |
| Bridgewatch | 1 | 41 0001d | 35 0791d |
| Caerleon | 1 | 54 9991h | 27 01723h |
| Fort Sterling | 1 | 41 47013h | 33 00713h |
| Lymhurst | 1 | 38 86220h | 32 00020h |
| Martlock | 1 | 40 89016h | 37 0001d |
| Thetford | 1 | 37 3641d | 35 1041d |
The week's rhythm
Sells highest on Fridays (+2% vs the weekly average), lowest on Tuesdays (-2%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Brecilien |
|---|---|---|---|---|---|---|
| 2026-07-29 | 42 800 | 37 482 | 44 397 | 40 736 | 35 594 | 51 081 |
| 2026-07-30 | 42 531 | 39 192 | 43 681 | 41 310 | 36 974 | 53 878 |
| 2026-07-31 | 42 728 | 40 139 | 43 148 | 40 482 | 37 309 | 51 093 |
| 2026-08-01 | 45 385 | 39 749 | 41 399 | 41 067 | 38 736 | 47 456 |
| 2026-08-02 | 44 021 | 40 087 | 41 700 | 41 002 | 39 408 | 50 893 |
| 2026-08-03 | 43 906 | 39 794 | 41 697 | 40 732 | 39 588 | 54 991 |
| 2026-08-04 | 43 356 | 38 113 | 41 375 | 40 299 | 39 706 | 54 986 |
| 2026-08-05 | 43 151 | 37 251 | 41 652 | 40 348 | 37 155 | 43 226 |
| 2026-08-06 | 42 914 | 37 270 | 41 540 | 40 170 | 39 372 | 52 964 |
| 2026-08-07 | 43 257 | 37 036 | 41 117 | 39 168 | 37 346 | 53 227 |
| 2026-08-08 | 43 190 | 36 138 | 41 103 | 37 649 | 37 910 | — |
| 2026-08-09 | 42 412 | 37 496 | 41 532 | 40 045 | 37 534 | — |
| 2026-08-10 | 42 904 | 41 893 | 41 504 | 40 722 | 37 958 | — |
| 2026-08-11 | 42 485 | 39 077 | 41 261 | 40 577 | 37 906 | — |
| 2026-08-12 | 42 278 | 38 590 | 41 417 | 40 834 | 36 761 | — |
| 2026-08-13 | 42 287 | 38 405 | 41 574 | 40 735 | 36 753 | — |
| 2026-08-14 | 42 215 | 37 765 | 41 280 | 40 295 | 36 782 | — |
| 2026-08-15 | 42 250 | 37 989 | 41 469 | 40 789 | 36 929 | — |
| 2026-08-16 | 42 457 | 37 932 | 41 351 | 39 503 | 37 892 | — |
| 2026-08-17 | — | 38 747 | 41 330 | 40 801 | 37 924 | — |
| 2026-08-18 | — | 38 852 | 41 385 | 40 648 | 37 723 | — |
| 2026-08-19 | — | 37 769 | 41 199 | 40 610 | 38 046 | — |
| 2026-08-20 | — | 38 086 | 41 311 | 40 290 | 38 102 | — |
| 2026-08-21 | — | — | — | 40 581 | 37 975 | — |
No trade history recorded yet.