Adept's Muisak
T4.1
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 29 96728d | 27 7763h |
| Black Market | 2 | 29 96828d | 8 8973h |
| Black Market | 3 | 30 04628d | 28 4273h |
| Black Market | 4 | 41 99728d | 7 5953h |
| Black Market | 5 | — | 1 0853h |
| Brecilien | 1 | 42 2197d | — |
| Brecilien | 2 | 42 2116d | — |
| Brecilien | 3 | 45 98511d | — |
| Brecilien | 4 | 49 9801d | — |
| Bridgewatch | 1 | 42 0001h | 1 5251h |
| Bridgewatch | 2 | 43 9831h | 10 0031h |
| Bridgewatch | 3 | 45 9681h | 10 0271h |
| Bridgewatch | 4 | 67 9311h | 10 0251h |
| Bridgewatch | 5 | 63 00055d | — |
| Caerleon | 1 | 59 9673h | 11 11213d |
| Caerleon | 2 | 59 9833h | 11 11213d |
| Caerleon | 3 | 59 9963h | — |
| Caerleon | 4 | 64 9993h | — |
| Fort Sterling | 1 | 57 9941d | 31 0223d |
| Fort Sterling | 2 | 57 9981d | 31 0253d |
| Fort Sterling | 3 | 61 9721d | 31 0263d |
| Fort Sterling | 4 | 61 9863d | 31 9003d |
| Fort Sterling | 5 | 40 00051d | — |
| Lymhurst | 1 | 50 4821d | 13 6675h |
| Lymhurst | 2 | 50 4715h | 12 89318d |
| Lymhurst | 3 | 57 9525h | 16 90618d |
| Lymhurst | 4 | 59 4325h | 21 42218d |
| Lymhurst | 5 | 71 11034d | — |
| Martlock | 1 | 40 9525h | 10 8415d |
| Martlock | 2 | 40 9535h | 10 8568d |
| Martlock | 3 | 41 0045d | 10 8248d |
| Martlock | 4 | 50 9888d | — |
| Martlock | 5 | 99 00055d | — |
| Thetford | 1 | 46 50011h | 22 2254d |
| Thetford | 2 | 47 99811h | 22 2304d |
| Thetford | 3 | 55 49411h | 12 0024d |
| Thetford | 4 | 190 00011h | 22 2254d |
| Thetford | 5 | 250 0004d | — |
The week's rhythm
Sells highest on Wednesdays (+6% vs the weekly average), lowest on Saturdays (-8%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Caerleon |
|---|---|---|---|---|---|---|
| 2026-08-09 | 36 877 | 39 306 | 33 501 | 31 560 | 39 517 | 28 387 |
| 2026-08-10 | 40 704 | 39 785 | 35 428 | 25 865 | 43 999 | 64 990 |
| 2026-08-11 | 35 732 | 26 448 | 32 835 | 20 380 | 44 078 | — |
| 2026-08-12 | 38 594 | 38 889 | 21 864 | 25 380 | 41 472 | — |
| 2026-08-13 | 29 195 | 32 181 | 40 789 | 30 729 | 47 736 | — |
| 2026-08-14 | 30 499 | 30 886 | 34 707 | 40 890 | 44 913 | — |
| 2026-08-15 | 32 057 | 30 089 | 36 676 | 33 413 | 39 571 | — |
| 2026-08-16 | 54 866 | 39 778 | 31 216 | 39 734 | 43 166 | — |
| 2026-08-17 | 42 747 | 26 459 | 31 675 | 40 990 | 46 712 | — |
| 2026-08-18 | 46 711 | 34 447 | 32 886 | 41 033 | 47 481 | — |
| 2026-08-19 | 49 968 | 39 776 | 28 478 | 24 522 | 46 000 | — |
| 2026-08-20 | 45 150 | 22 014 | 30 629 | 40 987 | 44 810 | — |
| 2026-08-21 | 41 831 | 31 662 | 32 877 | 25 144 | 42 483 | — |
| 2026-08-22 | 48 609 | 39 656 | 31 779 | 32 368 | — | — |
| 2026-08-23 | 46 665 | 34 451 | 41 944 | 40 986 | 46 819 | — |
| 2026-08-24 | 52 476 | 34 445 | 34 326 | 40 765 | 24 765 | — |
| 2026-08-25 | 34 815 | 40 518 | 34 429 | 40 493 | 49 947 | — |
| 2026-08-26 | 52 694 | 52 667 | 35 286 | 32 386 | 49 611 | — |
| 2026-08-27 | — | — | — | 40 983 | 35 556 | — |
| 2026-08-28 | — | — | — | 33 449 | 39 200 | — |
| 2026-08-29 | — | — | — | 40 968 | 46 690 | — |
| 2026-08-30 | — | — | — | — | 49 925 | — |
| 2026-08-31 | — | — | — | 39 760 | 43 703 | — |
| 2026-09-01 | — | — | — | 30 620 | 46 604 | — |
No trade history recorded yet.