Adept's Muisak
T4.2
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 29 2929d | 18 37513h |
| Black Market | 2 | 29 9649d | 16 50013h |
| Black Market | 3 | 29 9689d | 3 75013h |
| Black Market | 4 | 29 9689d | 15 75013h |
| Black Market | 5 | 60 07414d | 16 50013h |
| Brecilien | 1 | 41 9911d | 25 0038h |
| Brecilien | 2 | 41 9931d | 25 0158h |
| Brecilien | 3 | 49 9981d | 27 0038h |
| Brecilien | 4 | 53 9908h | 40 0988h |
| Brecilien | 5 | 69 9975d | — |
| Bridgewatch | 1 | 459 9993m | 31 15415h |
| Bridgewatch | 2 | 49 98515h | 31 70015h |
| Bridgewatch | 3 | 49 99815h | 31 6971d |
| Bridgewatch | 4 | 53 48715h | 40 3287d |
| Bridgewatch | 5 | 155 4437d | — |
| Caerleon | 1 | 59 99928m | — |
| Caerleon | 2 | 69 97828m | — |
| Caerleon | 3 | 69 98328m | — |
| Caerleon | 4 | 69 98728m | — |
| Caerleon | 5 | 80 00015d | 10 50029d |
| Fort Sterling | 1 | 47 67317h | 28 00223h |
| Fort Sterling | 2 | 47 67217h | 29 11523h |
| Fort Sterling | 3 | 47 00011h | 32 10423h |
| Fort Sterling | 4 | 50 21617h | 33 49123h |
| Fort Sterling | 5 | 140 9906d | — |
| Lymhurst | 1 | 44 9892d | 32 3561d |
| Lymhurst | 2 | 44 9892d | 32 3161d |
| Lymhurst | 3 | 49 0001d | 33 5091d |
| Lymhurst | 4 | 51 9981d | 43 4321d |
| Lymhurst | 5 | 74 9991d | — |
| Martlock | 1 | 51 00013h | 29 00215h |
| Martlock | 2 | 50 99812h | 28 3011d |
| Martlock | 3 | 57 77713h | 28 3021d |
| Martlock | 4 | 72 45413h | — |
| Martlock | 5 | 87 9996d | — |
| Thetford | 1 | 44 99548m | 22 67617h |
| Thetford | 2 | 44 99313h | 31 25917h |
| Thetford | 3 | 59 9952d | 31 25817h |
| Thetford | 4 | 58 88717h | 41 60317h |
| Thetford | 5 | 80 0002d | 38 01633d |
The week's rhythm
Sells highest on Tuesdays (+3% vs the weekly average), lowest on Saturdays (-3%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Brecilien |
|---|---|---|---|---|---|---|
| 2026-07-29 | 56 058 | 46 428 | 37 810 | 41 790 | 60 257 | 42 792 |
| 2026-07-30 | 52 075 | 50 752 | 40 347 | 44 201 | 49 099 | 42 666 |
| 2026-07-31 | 43 527 | 46 642 | 37 920 | 48 063 | 47 333 | 48 675 |
| 2026-08-01 | 40 109 | 48 630 | 39 900 | 33 482 | 50 811 | 47 673 |
| 2026-08-02 | 41 345 | 44 996 | 39 591 | — | 50 750 | 45 603 |
| 2026-08-03 | 43 253 | 50 520 | 38 590 | — | 49 464 | 50 560 |
| 2026-08-04 | 43 049 | 62 668 | 39 328 | — | 44 808 | 52 930 |
| 2026-08-05 | 40 993 | 55 456 | 37 163 | — | 45 872 | 40 798 |
| 2026-08-06 | 41 077 | 55 138 | 38 919 | — | — | — |
| 2026-08-07 | 43 385 | — | 39 135 | — | — | — |
| 2026-08-08 | 47 325 | — | 37 543 | — | — | — |
| 2026-08-09 | 57 373 | — | 39 606 | — | — | — |
| 2026-08-10 | 60 787 | — | 40 338 | — | — | — |
| 2026-08-11 | 46 953 | — | 38 183 | — | — | — |
| 2026-08-12 | — | — | 40 843 | — | — | — |
| 2026-08-13 | — | — | 38 267 | — | — | — |
| 2026-08-14 | — | — | 39 940 | — | — | — |
| 2026-08-15 | — | — | 44 801 | — | — | — |
| 2026-08-16 | — | — | 45 223 | — | — | — |
| 2026-08-17 | — | — | 47 417 | — | — | — |
| 2026-08-18 | — | — | 44 724 | — | — | — |
| 2026-08-19 | — | — | 43 292 | — | — | — |
| 2026-08-20 | — | — | 45 460 | — | — | — |
| 2026-08-21 | — | — | 44 072 | — | — | — |
| 2026-08-22 | — | — | 45 119 | — | — | — |
No trade history recorded yet.