Adept's Mistcaller
T4
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 7 9991d | 3 1681h |
| Black Market | 2 | 7 9991d | 1 6831h |
| Black Market | 3 | 7 9991d | 6 4351h |
| Black Market | 4 | 10 9991d | 8 4151h |
| Black Market | 5 | 14 89142d | 5 3461h |
| Brecilien | 1 | 9 9942h | 3 8372d |
| Brecilien | 2 | 9 9862h | 3 7352d |
| Brecilien | 3 | 10 0001d | 3 75015d |
| Brecilien | 4 | 48 9677d | — |
| Brecilien | 5 | 149 9883d | — |
| Bridgewatch | 1 | 6 9991h | 2 7242d |
| Bridgewatch | 2 | 7 0191h | 2 7252d |
| Bridgewatch | 3 | 7 03021h | 3 00316d |
| Bridgewatch | 4 | 17 0004h | 3 00316d |
| Bridgewatch | 5 | 49 99916d | — |
| Caerleon | 1 | 11 9999h | 4 3102d |
| Caerleon | 2 | 11 9999h | 4 3122d |
| Caerleon | 3 | 12 8399h | 4 3014d |
| Caerleon | 4 | 17 2249h | — |
| Caerleon | 5 | 13 00024d | 5 14830d |
| Fort Sterling | 1 | 5 3972h | 3 0088d |
| Fort Sterling | 2 | 5 4932h | 2 8018d |
| Fort Sterling | 3 | 7 9552h | — |
| Fort Sterling | 4 | 12 00019h | 5 00723d |
| Fort Sterling | 5 | 35 0001d | — |
| Lymhurst | 1 | 9 9892h | 1 8181d |
| Lymhurst | 2 | 9 9892h | 2 50011d |
| Lymhurst | 3 | 12 4981d | 2 5601d |
| Lymhurst | 4 | 14 8111h | 2 58411d |
| Lymhurst | 5 | 28 99411d | 2 90225d |
| Martlock | 1 | 6 6432h | 3 5612d |
| Martlock | 2 | 6 6442h | 3 5612d |
| Martlock | 3 | 6 9982h | 5 5602d |
| Martlock | 4 | 23 8742d | — |
| Martlock | 5 | 39 9752d | — |
| Thetford | 1 | 6 68915m | 2 60415m |
| Thetford | 2 | 6 69215m | 2 52411d |
| Thetford | 3 | 7 94015m | 2 52411d |
| Thetford | 4 | 10 0002h | 3 01111d |
| Thetford | 5 | 30 00011d | — |
The week's rhythm
Sells highest on Saturdays (+2% vs the weekly average), lowest on Fridays (-2%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Lymhurst | Martlock | Thetford | Caerleon | Brecilien |
|---|---|---|---|---|---|---|
| 2026-07-29 | 7 989 | 15 185 | 8 528 | 7 716 | 4 203 | 7 733 |
| 2026-07-30 | 6 261 | 12 754 | 9 251 | 6 871 | 9 565 | 7 290 |
| 2026-07-31 | 7 756 | 9 799 | 9 189 | 6 009 | 8 547 | 7 635 |
| 2026-08-01 | 7 588 | 10 153 | 9 490 | 8 891 | 9 169 | 7 896 |
| 2026-08-02 | 7 701 | 9 219 | 10 146 | 6 810 | 9 038 | 9 650 |
| 2026-08-03 | 6 749 | 10 564 | 9 916 | 7 509 | 6 966 | 9 822 |
| 2026-08-04 | 6 671 | 8 914 | 11 481 | 7 035 | 6 177 | 9 162 |
| 2026-08-05 | 7 480 | 8 100 | 11 237 | 5 751 | 9 077 | 10 596 |
| 2026-08-06 | 7 693 | 7 202 | 11 765 | 7 259 | 8 807 | 11 550 |
| 2026-08-07 | 7 389 | 8 083 | 10 108 | 7 830 | 8 347 | 10 797 |
| 2026-08-08 | 8 274 | 8 517 | 10 917 | 7 313 | 7 808 | 11 852 |
| 2026-08-09 | 6 077 | 7 651 | 10 053 | 6 534 | 10 658 | — |
| 2026-08-10 | 4 698 | 5 970 | 9 031 | 5 027 | 10 361 | — |
| 2026-08-11 | 7 232 | 6 080 | 9 297 | 7 137 | 12 248 | — |
| 2026-08-12 | — | 5 339 | 9 281 | 7 071 | 10 683 | — |
| 2026-08-13 | — | 5 569 | 4 468 | 7 218 | 9 021 | — |
| 2026-08-14 | — | 5 584 | 6 611 | 6 596 | 8 539 | — |
| 2026-08-15 | — | 5 586 | — | 6 421 | 11 760 | — |
| 2026-08-16 | — | 5 869 | — | 8 178 | 9 981 | — |
| 2026-08-17 | — | 5 129 | — | — | 8 553 | — |
| 2026-08-18 | — | 5 473 | — | — | 9 802 | — |
| 2026-08-19 | — | 5 929 | — | — | 10 811 | — |
| 2026-08-20 | — | 4 981 | — | — | 12 838 | — |
| 2026-08-21 | — | 5 659 | — | — | — | — |
| 2026-08-22 | — | 6 642 | — | — | — | — |
No trade history recorded yet.