Adept's Facebreaker
T4.2
Market prices — europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | — | 8 6262h |
| Black Market | 2 | 25 4534d | 15 8902h |
| Black Market | 3 | 25 7789d | 2 2701d |
| Black Market | 4 | 25 5384d | 1 36217h |
| Black Market | 5 | — | 2 2702h |
| Brecilien | 1 | 70 0005d | 55 0113d |
| Brecilien | 2 | 75 5096h | 35 4123d |
| Brecilien | 3 | 91 9794h | 35 4143d |
| Brecilien | 4 | 96 9784h | 55 0156d |
| Brecilien | 5 | 130 00014d | — |
| Bridgewatch | 1 | 51 4763d | 22 02111h |
| Bridgewatch | 2 | 62 2832d | 22 02511h |
| Bridgewatch | 3 | 55 5555h | 22 02611h |
| Bridgewatch | 4 | 73 98211h | 51 89011h |
| Caerleon | 1 | 89 9761d | — |
| Caerleon | 2 | 89 9772d | 5 1843d |
| Caerleon | 3 | 97 5001d | 5 1963d |
| Caerleon | 4 | 159 9961d | — |
| Caerleon | 5 | 350 0002d | — |
| Fort Sterling | 1 | 57 4591d | 26 8213d |
| Fort Sterling | 2 | 57 4391d | 29 0054d |
| Fort Sterling | 3 | 65 9651d | 29 0046d |
| Fort Sterling | 4 | 114 2341d | 55 6636d |
| Fort Sterling | 5 | 119 9994d | — |
| Lymhurst | 1 | 52 90710h | 11d |
| Lymhurst | 2 | 52 9132d | 11d |
| Lymhurst | 3 | 60 5731d | 33 2121d |
| Lymhurst | 4 | 79 9771d | 56 0866d |
| Lymhurst | 5 | 124 3451d | — |
| Martlock | 1 | 41 7824h | 25 2994h |
| Martlock | 2 | 55 7984h | 25 2994h |
| Martlock | 3 | 49 9944h | 25 26110d |
| Martlock | 4 | 84 9173d | 26 04410d |
| Martlock | 5 | 3 333 33310h | — |
| Thetford | 1 | 53 9522d | 35 17010d |
| Thetford | 2 | 53 9522d | 35 33510d |
| Thetford | 3 | 89 9853d | 35 33710d |
| Thetford | 4 | 87 9791d | 60 0312d |
The week's rhythm
Sells highest on Wednesdays (+7% vs the weekly average), lowest on Sundays (-6%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Thetford | Brecilien |
|---|---|---|---|---|---|
| 2026-06-24 | 55 073 | 59 492 | 56 348 | 61 941 | 66 161 |
| 2026-06-25 | 50 915 | 60 752 | 55 580 | — | 57 861 |
| 2026-06-26 | 56 673 | 52 882 | 54 334 | — | 56 613 |
| 2026-06-27 | 52 879 | 64 134 | 57 988 | — | 62 617 |
| 2026-06-28 | 50 951 | 60 197 | 55 190 | — | 30 098 |
| 2026-06-29 | 39 049 | 57 605 | — | — | 66 538 |
| 2026-06-30 | 57 983 | 50 716 | — | — | 68 505 |
| 2026-07-01 | 57 977 | 54 544 | — | — | 68 757 |
| 2026-07-02 | 57 974 | 50 000 | — | — | 69 869 |
| 2026-07-03 | 57 973 | 48 701 | — | — | 67 388 |
| 2026-07-04 | 55 738 | 53 080 | — | — | 73 228 |
| 2026-07-05 | 37 861 | 54 386 | — | — | 72 010 |
| 2026-07-06 | — | 53 009 | — | — | 75 519 |
| 2026-07-07 | — | 51 069 | — | — | — |
| 2026-07-08 | — | 55 216 | — | — | — |
| 2026-07-09 | — | 59 558 | — | — | — |
| 2026-07-10 | — | 52 127 | — | — | — |
| 2026-07-11 | — | 56 395 | — | — | — |
| 2026-07-12 | — | 56 326 | — | — | — |
| 2026-07-13 | 51 374 | 53 391 | — | — | — |
| 2026-07-14 | 40 396 | 57 008 | — | — | — |
| 2026-07-15 | 42 864 | 53 234 | — | — | — |
| 2026-07-16 | 41 022 | 55 496 | — | — | — |
| 2026-07-17 | 45 535 | 57 560 | — | — | — |
| 2026-07-18 | 51 474 | — | — | — | — |
| 2026-07-19 | 42 154 | — | — | — | — |
| 2026-07-20 | 50 465 | — | — | — | — |
No trade history recorded yet.