Prices here are from the Europe server. Playing on West or East? Pick your server and we'll keep it.
europe west east ×
Adept's Taproot
T4
Market prices — europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 17 9915d | 16 0588h |
| Black Market | 2 | 18 9893d | 15 6248h |
| Black Market | 3 | 19 3453d | 10 4168h |
| Black Market | 4 | 24 3711d | 8 4638h |
| Black Market | 5 | — | 6 5108h |
| Brecilien | 1 | 25 00019m | — |
| Brecilien | 2 | 25 00019m | — |
| Brecilien | 4 | 55 1674d | — |
| Bridgewatch | 1 | 20 0991d | 15 51510d |
| Bridgewatch | 2 | 20 1001d | 5 5348d |
| Bridgewatch | 3 | 33 9841d | — |
| Bridgewatch | 4 | 64 9813d | — |
| Bridgewatch | 5 | 90 0003d | — |
| Caerleon | 1 | 66 6347h | — |
| Caerleon | 2 | 55 0007h | — |
| Caerleon | 3 | 89 9827h | — |
| Caerleon | 4 | 99 9767h | — |
| Fort Sterling | 1 | 19 1983d | 7 0001d |
| Fort Sterling | 2 | 19 10010h | 7 0011d |
| Fort Sterling | 3 | 26 4853d | 7 0021d |
| Fort Sterling | 4 | 77 99910h | 18 0171d |
| Fort Sterling | 5 | 50 0001d | — |
| Lymhurst | 1 | 24 9891d | 8 5211d |
| Lymhurst | 2 | 24 9891d | 8 5303d |
| Lymhurst | 3 | 28 6951d | — |
| Lymhurst | 4 | 34 2075h | — |
| Lymhurst | 5 | 66 9981d | — |
| Martlock | 1 | 19 8984d | — |
| Martlock | 2 | 28 9991d | — |
| Martlock | 3 | 21 4004d | — |
| Thetford | 1 | 26 6982d | 10 2402d |
| Thetford | 2 | 26 2002d | — |
| Thetford | 4 | 62 9884d | 15 0084d |
| Thetford | 5 | 120 0004d | — |
The week's rhythm
Sells highest on Saturdays (+6% vs the weekly average), lowest on Fridays (-9%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Lymhurst | Martlock | Thetford | Brecilien |
|---|---|---|---|---|---|
| 2026-06-22 | 32 482 | 18 462 | 26 248 | 40 078 | 32 383 |
| 2026-06-23 | 22 006 | 20 664 | 21 078 | 50 445 | 37 106 |
| 2026-06-24 | 25 588 | 23 198 | 23 386 | — | 25 020 |
| 2026-06-25 | 23 566 | 24 099 | 28 566 | 40 612 | 14 402 |
| 2026-06-26 | 23 979 | 21 313 | 26 936 | — | 14 003 |
| 2026-06-27 | 29 598 | 22 317 | 28 550 | 39 371 | — |
| 2026-06-28 | — | 22 743 | 25 332 | 36 620 | — |
| 2026-06-29 | — | 21 265 | 21 928 | 28 808 | — |
| 2026-06-30 | — | 14 001 | 23 262 | 44 991 | — |
| 2026-07-01 | — | 21 978 | 23 861 | 38 496 | — |
| 2026-07-02 | — | 22 906 | 26 636 | 34 992 | — |
| 2026-07-03 | — | 22 158 | — | 42 940 | — |
| 2026-07-04 | — | 20 905 | — | 25 360 | — |
| 2026-07-05 | — | 23 039 | — | 35 882 | — |
| 2026-07-06 | — | 21 517 | — | 29 623 | — |
| 2026-07-07 | — | 24 349 | — | 16 629 | — |
| 2026-07-08 | — | 19 460 | — | 31 516 | — |
| 2026-07-09 | — | 22 038 | — | 30 192 | — |
| 2026-07-10 | — | 22 264 | — | 28 539 | — |
| 2026-07-11 | — | 25 207 | — | 25 340 | — |
| 2026-07-12 | — | 22 110 | — | 25 426 | — |
| 2026-07-13 | — | 23 338 | — | 24 096 | — |
| 2026-07-14 | — | 19 786 | — | 20 289 | — |
| 2026-07-15 | — | 22 884 | — | 22 215 | — |
| 2026-07-16 | — | 21 999 | — | 21 623 | — |
| 2026-07-17 | — | 24 990 | — | 21 096 | — |
| 2026-07-18 | — | 22 545 | — | 23 649 | — |
| 2026-07-19 | — | 22 287 | — | 19 780 | — |
| 2026-07-20 | — | 21 167 | — | — | — |
No trade history recorded yet.