Minor Poison Potion
T4.2
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 19 99834m | — |
| Brecilien | 1 | 16 8505h | 1 8107d |
| Bridgewatch | 1 | 25 9972d | 3 1923d |
| Caerleon | 1 | 19 9991d | — |
| Fort Sterling | 1 | 27 9632d | 3 74136d |
| Lymhurst | 1 | 26 9967d | 3 0227d |
| Martlock | 1 | 14 9966d | — |
| Thetford | 1 | 24 9983d | 3 1014d |
The week's rhythm
Sells highest on Sundays (+4% vs the weekly average), lowest on Tuesdays (-6%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Lymhurst | Thetford | Brecilien |
|---|---|---|---|---|
| 2026-08-09 | 13 999 | 19 994 | 21 027 | 12 505 |
| 2026-08-10 | 12 690 | 19 994 | 3 088 | 1 834 |
| 2026-08-11 | 13 480 | — | 18 999 | 1 802 |
| 2026-08-12 | 12 966 | 19 992 | 17 939 | 9 290 |
| 2026-08-13 | 13 999 | 19 993 | 15 328 | 1 802 |
| 2026-08-14 | 13 224 | 11 489 | 14 997 | 14 413 |
| 2026-08-15 | 13 632 | 19 497 | 15 000 | 10 603 |
| 2026-08-16 | 14 512 | 15 996 | 17 899 | 10 225 |
| 2026-08-17 | 15 257 | 15 996 | 18 999 | 14 000 |
| 2026-08-18 | 13 999 | 12 205 | 17 325 | 1 805 |
| 2026-08-19 | 14 256 | 15 347 | 19 192 | 10 420 |
| 2026-08-20 | 13 528 | 28 666 | — | 10 538 |
| 2026-08-21 | 18 466 | 3 009 | 26 406 | 8 998 |
| 2026-08-22 | 19 995 | 30 999 | 31 999 | 10 995 |
| 2026-08-23 | 19 997 | 30 996 | 31 999 | 10 424 |
| 2026-08-24 | — | 29 570 | 32 000 | 5 593 |
| 2026-08-25 | — | 27 888 | 21 354 | 14 499 |
| 2026-08-26 | 19 998 | 28 847 | 32 000 | 5 616 |
| 2026-08-27 | 19 998 | — | 25 000 | 9 827 |
| 2026-08-28 | 19 998 | 31 000 | 25 000 | 15 708 |
| 2026-08-29 | 11 588 | 8 013 | 24 999 | 16 099 |
| 2026-08-30 | 24 998 | 11 511 | 21 223 | 17 000 |
| 2026-08-31 | 25 000 | 26 996 | 24 818 | — |
| 2026-09-01 | 24 999 | — | 22 012 | — |
| 2026-09-02 | 25 000 | — | 24 998 | — |
No trade history recorded yet.