Healing Potion
T4.1
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 35 9985d | 6 3605d |
| Bridgewatch | 1 | 11 99616h | 10720d |
| Caerleon | 1 | 13 49846m | — |
| Fort Sterling | 1 | 19 9963d | 6 3053d |
| Lymhurst | 1 | 14 9869d | 4 0973d |
| Martlock | 1 | 17 0004d | 3294d |
| Thetford | 1 | 10 0001d | 2 6381d |
The week's rhythm
Sells highest on Tuesdays (+17% vs the weekly average), lowest on Thursdays (-11%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Martlock | Thetford | Brecilien |
|---|---|---|---|---|---|
| 2026-08-07 | 8 462 | 17 640 | 9 001 | — | — |
| 2026-08-08 | 9 046 | 17 909 | 6 600 | — | 6 345 |
| 2026-08-09 | 17 990 | 19 498 | 4 | 12 923 | — |
| 2026-08-10 | — | — | 4 999 | 2 546 | 6 347 |
| 2026-08-11 | 17 988 | — | — | 19 998 | 33 333 |
| 2026-08-12 | 17 990 | 6 288 | — | 16 899 | 33 309 |
| 2026-08-13 | 17 992 | 13 143 | 5 | — | 12 342 |
| 2026-08-14 | — | 19 997 | 4 669 | 13 000 | 12 000 |
| 2026-08-15 | 16 192 | 6 290 | 13 996 | 11 427 | 6 350 |
| 2026-08-16 | 11 553 | 18 627 | 10 029 | 14 000 | 25 000 |
| 2026-08-17 | 17 993 | 15 171 | 13 710 | 13 999 | 24 998 |
| 2026-08-18 | — | 16 776 | 14 198 | 14 000 | 24 996 |
| 2026-08-19 | 9 054 | 19 832 | — | — | 6 353 |
| 2026-08-20 | 17 990 | 19 994 | 122 | — | 21 269 |
| 2026-08-21 | 17 282 | — | 12 222 | — | — |
| 2026-08-22 | 16 411 | 19 989 | — | — | 19 997 |
| 2026-08-23 | 16 999 | 10 572 | 17 777 | 7 543 | 14 151 |
| 2026-08-24 | 16 998 | 19 963 | — | 10 666 | 15 449 |
| 2026-08-25 | 16 999 | 19 996 | — | 13 499 | 13 177 |
| 2026-08-26 | 16 998 | — | 17 777 | 13 498 | 19 993 |
| 2026-08-27 | 16 999 | 19 996 | 10 000 | 11 860 | — |
| 2026-08-28 | — | 18 386 | — | 7 827 | 19 992 |
| 2026-08-29 | 16 998 | 12 007 | — | 10 000 | 6 356 |
| 2026-08-30 | 14 500 | 17 063 | 4 537 | — | 17 716 |
| 2026-08-31 | 8 522 | 14 128 | 9 028 | 2 623 | — |
| 2026-09-01 | 11 702 | 17 890 | — | 23 437 | — |
| 2026-09-02 | 11 996 | 19 996 | — | — | — |
No trade history recorded yet.