Prices here are from the Europe server. Playing on West or East? Pick your server and we'll keep it.
europe west east ×
Adept's Fiend Sandals
T4
Market prices — europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 11 8948d | 6 34812h |
| Black Market | 2 | 12 1028d | 10 21212h |
| Black Market | 3 | 12 1058d | 11 73012h |
| Black Market | 4 | 17 7968d | 7 72812h |
| Black Market | 5 | — | 3 31212h |
| Brecilien | 1 | 6 65512h | 2 22412h |
| Brecilien | 2 | 9 99812h | — |
| Brecilien | 3 | 19 9858d | — |
| Brecilien | 4 | 47 9946d | — |
| Bridgewatch | 1 | 9 2861d | 1 02223h |
| Bridgewatch | 2 | 9 2871d | 1 02323h |
| Bridgewatch | 3 | 9 2981d | 3 55823h |
| Bridgewatch | 4 | 9 46719h | 1 35323h |
| Bridgewatch | 5 | 25 55123h | — |
| Caerleon | 1 | 24 99913h | 1 1338d |
| Caerleon | 2 | 24 99913h | — |
| Caerleon | 3 | 24 99913h | — |
| Caerleon | 4 | 26 99813h | — |
| Fort Sterling | 1 | 5 6992d | 1 0175d |
| Fort Sterling | 2 | 6 4702d | — |
| Fort Sterling | 3 | 7 2943d | — |
| Lymhurst | 1 | 14 9991d | — |
| Lymhurst | 2 | 17 4941d | — |
| Lymhurst | 3 | 19 9711d | — |
| Lymhurst | 4 | 49 9975d | — |
| Lymhurst | 5 | 15 0005d | — |
| Martlock | 1 | 13 9741d | 3302d |
| Martlock | 2 | 9 15522h | 2443d |
| Martlock | 3 | 9 9883d | — |
| Martlock | 4 | 153 9861d | — |
| Thetford | 1 | 9 9911d | — |
| Thetford | 2 | 8 9951d | — |
| Thetford | 3 | 15 9971d | — |
| Thetford | 4 | 8 9944d | — |
The week's rhythm
Sells highest on Saturdays (+24% vs the weekly average), lowest on Fridays (-11%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Caerleon |
|---|---|---|---|---|---|---|
| 2026-06-23 | 4 979 | 4 815 | 3 972 | 8 820 | 6 696 | — |
| 2026-06-24 | 6 398 | — | 3 060 | 12 093 | 7 097 | 8 856 |
| 2026-06-25 | 3 876 | — | 4 199 | 10 150 | 6 327 | 1 119 |
| 2026-06-26 | 4 978 | — | 4 623 | 10 182 | — | 10 559 |
| 2026-06-27 | 5 781 | — | 10 910 | 12 699 | — | 15 000 |
| 2026-06-28 | 4 758 | — | 5 407 | 9 397 | — | 1 121 |
| 2026-06-29 | 6 087 | — | 14 993 | 8 003 | — | — |
| 2026-06-30 | — | — | 6 719 | 7 456 | — | 1 121 |
| 2026-07-01 | — | — | 4 999 | 8 316 | — | 11 352 |
| 2026-07-02 | — | — | 6 845 | 4 964 | — | — |
| 2026-07-03 | — | — | 6 792 | 7 449 | — | — |
| 2026-07-04 | — | — | 5 914 | 7 677 | — | 24 999 |
| 2026-07-05 | — | — | 5 182 | 5 196 | — | — |
| 2026-07-06 | — | — | 4 314 | 2 467 | — | — |
| 2026-07-07 | — | — | — | 5 665 | — | 19 999 |
| 2026-07-08 | — | — | — | 5 897 | — | 13 707 |
| 2026-07-09 | — | — | — | 3 259 | — | 13 708 |
| 2026-07-10 | — | — | — | 4 610 | — | — |
| 2026-07-11 | — | — | — | 4 582 | — | 19 998 |
| 2026-07-12 | — | — | — | 4 666 | — | 19 997 |
| 2026-07-13 | — | — | — | 7 083 | — | 15 280 |
| 2026-07-14 | — | — | — | 5 862 | — | — |
| 2026-07-15 | — | — | — | 6 460 | — | — |
| 2026-07-16 | — | — | — | 5 451 | — | — |
| 2026-07-17 | — | — | — | 4 995 | — | — |
| 2026-07-18 | — | — | — | 8 277 | — | — |
| 2026-07-19 | — | — | — | 5 757 | — | — |
No trade history recorded yet.