Adept's Skinner Workboots
T4
Market prices — europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 2 18315m | 7022d |
| Brecilien | 2 | 2 1811d | 107d |
| Brecilien | 3 | 4 9662d | 2547d |
| Brecilien | 4 | 9 9966d | — |
| Bridgewatch | 1 | 2 0892d | 6258d |
| Bridgewatch | 2 | 2 0824h | 68410d |
| Bridgewatch | 3 | 2 1732d | — |
| Bridgewatch | 4 | 39 86914d | — |
| Caerleon | 1 | 4 1002h | 993d |
| Caerleon | 2 | 4 8232h | — |
| Caerleon | 3 | 6 9642h | — |
| Caerleon | 4 | 9 9481d | — |
| Caerleon | 5 | 10 0001d | — |
| Fort Sterling | 1 | 6 0005d | — |
| Fort Sterling | 2 | 3 0001h | — |
| Fort Sterling | 3 | 6 9834h | — |
| Fort Sterling | 4 | 12 4005d | — |
| Fort Sterling | 5 | 70 0008d | — |
| Lymhurst | 1 | 1 99912h | 61912h |
| Lymhurst | 2 | 2 10512h | 6338d |
| Lymhurst | 3 | 2 75812h | 6448d |
| Lymhurst | 4 | 4 6997d | 7068d |
| Martlock | 1 | 1 0894h | — |
| Martlock | 2 | 1 3834h | — |
| Martlock | 3 | 1 3874h | — |
| Martlock | 4 | 2 6678d | — |
| Thetford | 1 | 19 9973d | 71110d |
| Thetford | 2 | 24 9963d | — |
| Thetford | 3 | 29 9993d | — |
| Thetford | 4 | 33 9983d | — |
The week's rhythm
Sells highest on Wednesdays (+14% vs the weekly average), lowest on Tuesdays (-11%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Lymhurst | Thetford | Brecilien |
|---|---|---|---|---|
| 2026-06-24 | — | 2 436 | 1 741 | — |
| 2026-06-25 | — | 2 172 | 1 777 | — |
| 2026-06-26 | — | 2 489 | 709 | — |
| 2026-06-27 | — | 2 340 | 1 445 | — |
| 2026-06-28 | — | 2 457 | 1 739 | — |
| 2026-06-29 | 1 542 | 2 180 | 1 647 | — |
| 2026-06-30 | 1 363 | 702 | 1 389 | — |
| 2026-07-01 | 1 542 | 2 256 | 1 728 | — |
| 2026-07-02 | 1 470 | 2 021 | 1 918 | — |
| 2026-07-03 | 1 218 | 2 627 | 1 939 | — |
| 2026-07-04 | 1 474 | — | 1 950 | — |
| 2026-07-05 | 1 567 | — | 1 867 | — |
| 2026-07-06 | 1 557 | — | 1 814 | — |
| 2026-07-07 | — | — | 1 645 | — |
| 2026-07-14 | — | — | — | 1 216 |
| 2026-07-15 | — | — | — | 1 698 |
| 2026-07-16 | — | — | — | 1 699 |
| 2026-07-17 | — | — | — | 1 217 |
| 2026-07-18 | — | — | — | 1 966 |
| 2026-07-19 | — | — | — | 2 180 |
| 2026-07-20 | — | — | — | 2 179 |
No trade history recorded yet.