Adept's Shoes of Tenacity
T4.3
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | — | 37 1206h |
| Black Market | 2 | 63 9979d | 1 8567h |
| Black Market | 3 | 64 9479d | 12 0646h |
| Black Market | 4 | 64 9489d | 16 7046h |
| Black Market | 5 | — | 3 7126h |
| Brecilien | 1 | 141 11110h | 79 9999h |
| Brecilien | 2 | 154 9969h | 88 8904h |
| Brecilien | 3 | 170 98510h | 106 0134h |
| Brecilien | 4 | 182 9932h | 106 0414h |
| Brecilien | 5 | 269 97710h | — |
| Bridgewatch | 1 | 101 9911d | — |
| Bridgewatch | 2 | 269 99810h | 44 5482d |
| Bridgewatch | 3 | 269 99910h | 45 5192d |
| Bridgewatch | 4 | 199 97216h | 45 9052d |
| Bridgewatch | 5 | 299 9941d | — |
| Caerleon | 1 | 163 9977h | 7 4243d |
| Caerleon | 2 | 163 9977h | 37 1203d |
| Caerleon | 3 | 179 9947h | 11 1363d |
| Caerleon | 4 | 220 0006h | — |
| Caerleon | 5 | 349 9992d | — |
| Fort Sterling | 1 | 129 9925d | 48 50816h |
| Fort Sterling | 2 | 127 98211h | 48 50916h |
| Fort Sterling | 3 | 127 97911h | 50 00116h |
| Fort Sterling | 4 | 219 99711h | 50 96316h |
| Fort Sterling | 5 | 280 0002d | — |
| Lymhurst | 1 | 184 97020h | 60 03116h |
| Lymhurst | 2 | 171 99820h | 60 0371d |
| Lymhurst | 3 | 171 99819h | 62 00116h |
| Lymhurst | 4 | 194 9877h | 62 24016h |
| Lymhurst | 5 | 298 9941d | — |
| Martlock | 1 | 105 92610d | 65 4602h |
| Martlock | 2 | 199 9376h | 65 4672h |
| Martlock | 3 | 199 9402h | 65 4672h |
| Martlock | 4 | 199 9412h | 65 6932h |
| Martlock | 5 | 349 9972h | — |
| Thetford | 1 | 160 3722d | 52 0018h |
| Thetford | 2 | 129 99910h | 52 0118h |
| Thetford | 3 | 160 36410h | 52 1128h |
| Thetford | 4 | 209 9738h | 71 2228h |
| Thetford | 5 | 259 9958h | — |
The week's rhythm
Sells highest on Sundays (+7% vs the weekly average), lowest on Saturdays (-5%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Brecilien |
|---|---|---|---|---|---|
| 2026-06-25 | 100 998 | 667 | 118 604 | — | — |
| 2026-06-26 | — | 109 994 | 131 874 | — | — |
| 2026-06-27 | 95 996 | 109 995 | — | 62 225 | 86 684 |
| 2026-06-28 | — | 111 499 | — | 109 920 | 86 061 |
| 2026-06-29 | 99 998 | — | — | 104 959 | — |
| 2026-06-30 | 99 999 | 76 711 | 55 832 | 109 917 | 135 762 |
| 2026-07-01 | 101 992 | 94 960 | 125 480 | 109 920 | 142 980 |
| 2026-07-02 | — | — | 130 956 | — | — |
| 2026-07-03 | 101 971 | — | 130 954 | 109 920 | 108 989 |
| 2026-07-04 | 44 538 | 114 962 | 130 965 | 109 922 | — |
| 2026-07-05 | 101 998 | 114 941 | 130 960 | — | 219 974 |
| 2026-07-06 | 73 254 | 88 643 | 130 962 | 62 233 | 120 879 |
| 2026-07-07 | 101 970 | 114 948 | 113 317 | 109 926 | 124 515 |
| 2026-07-08 | 73 255 | — | 130 184 | — | 112 942 |
| 2026-07-09 | 73 258 | — | 126 199 | — | 157 304 |
| 2026-07-10 | 101 975 | — | 126 444 | — | 170 875 |
| 2026-07-11 | 101 974 | 114 984 | 121 500 | — | — |
| 2026-07-12 | 101 978 | 124 988 | 121 500 | — | 159 982 |
| 2026-07-13 | — | 122 970 | 124 992 | 65 459 | 143 970 |
| 2026-07-14 | — | — | 124 992 | 105 926 | 140 000 |
| 2026-07-15 | — | — | 124 990 | — | — |
| 2026-07-16 | — | 109 977 | 124 995 | 65 460 | 152 957 |
| 2026-07-17 | — | 77 492 | 92 514 | 109 925 | 150 554 |
| 2026-07-18 | — | — | 124 983 | — | 149 999 |
| 2026-07-19 | — | — | 124 986 | — | 168 972 |
| 2026-07-20 | — | — | 124 992 | — | 130 000 |
| 2026-07-21 | — | — | 124 993 | — | — |
| 2026-07-22 | — | — | — | — | 133 333 |
No trade history recorded yet.