Adept's Hellion Shoes
T4.3
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | — | 11 0563h |
| Black Market | 2 | — | 19 3483h |
| Black Market | 3 | — | 18 6573h |
| Black Market | 4 | 57 88044d | 17 9663h |
| Black Market | 5 | 299 99944d | 44 9153h |
| Brecilien | 1 | 98 99815h | 13 0572d |
| Brecilien | 2 | 79 9974d | 42 0012d |
| Brecilien | 3 | 104 9978h | 47 0042d |
| Brecilien | 4 | 129 99515h | 80 0082d |
| Brecilien | 5 | 120 00019h | 47 05916d |
| Bridgewatch | 1 | 77 77213h | 33 89013h |
| Bridgewatch | 2 | 72 7748h | 34 44613h |
| Bridgewatch | 3 | 89 89513h | 34 44813h |
| Bridgewatch | 4 | 119 98813h | 57 00639d |
| Bridgewatch | 5 | 149 99317d | — |
| Caerleon | 1 | 160 00022h | 49 06111d |
| Caerleon | 2 | 186 87111h | 10 36511d |
| Caerleon | 3 | 190 00022h | — |
| Caerleon | 4 | 193 9418h | 4 83711d |
| Caerleon | 5 | 212 2223h | 44 91519h |
| Fort Sterling | 1 | 79 9982d | 32 2311d |
| Fort Sterling | 2 | 79 9982d | 35 0001d |
| Fort Sterling | 3 | 86 6582d | 35 0001d |
| Fort Sterling | 4 | 86 6601d | 35 0821d |
| Fort Sterling | 5 | 133 3331d | — |
| Lymhurst | 1 | 67 9781d | 30 00116h |
| Lymhurst | 2 | 64 9951d | 22 12316h |
| Lymhurst | 3 | 118 0001d | 42 00016h |
| Lymhurst | 4 | 97 80016h | 60 0488h |
| Lymhurst | 5 | 133 9902d | — |
| Martlock | 1 | 64 99622h | 46 0374d |
| Martlock | 2 | 64 9939h | 46 0454d |
| Martlock | 3 | 72 11012h | 46 0387d |
| Martlock | 4 | 74 97913h | 46 1914d |
| Martlock | 5 | 143 9924d | — |
| Thetford | 1 | 74 99913d | 10 0283d |
| Thetford | 2 | 66 9997h | 10 3573d |
| Thetford | 3 | 79 96520d | 10 3213d |
| Thetford | 4 | 86 9991d | 60 0173d |
| Thetford | 5 | 119 99711d | — |
The week's rhythm
Sells highest on Thursdays (+2% vs the weekly average), lowest on Sundays (-2%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Fort Sterling | Lymhurst | Martlock | Brecilien |
|---|---|---|---|---|
| 2026-08-09 | 84 991 | 54 999 | 89 984 | — |
| 2026-08-10 | 74 446 | 52 000 | — | 114 443 |
| 2026-08-11 | — | 36 041 | 88 885 | — |
| 2026-08-12 | — | — | 75 000 | — |
| 2026-08-13 | — | 64 999 | — | 95 000 |
| 2026-08-14 | — | 12 093 | — | — |
| 2026-08-15 | — | 67 957 | — | 111 990 |
| 2026-08-16 | 88 500 | 67 984 | 88 879 | 111 993 |
| 2026-08-17 | 60 023 | 67 650 | — | 111 977 |
| 2026-08-18 | 88 768 | 66 992 | 88 885 | 111 977 |
| 2026-08-19 | 81 211 | 67 650 | 46 038 | 111 972 |
| 2026-08-20 | — | 44 031 | 87 777 | 111 972 |
| 2026-08-21 | 88 768 | 66 984 | 74 200 | 79 623 |
| 2026-08-22 | 88 882 | — | — | 110 485 |
| 2026-08-23 | 54 718 | — | — | 78 333 |
| 2026-08-24 | 53 204 | — | — | — |
| 2026-08-25 | 53 008 | — | — | — |
| 2026-08-26 | 88 698 | — | — | — |
| 2026-08-27 | 79 999 | — | — | — |
| 2026-08-28 | 79 998 | — | — | — |
No trade history recorded yet.