Adept's Mercenary Shoes
T4.2
Market prices — Asia
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 22 0004d | 7 2682d |
| Black Market | 2 | 15 9971h | 8 5321h |
| Black Market | 3 | 19 9751h | 2 2122d |
| Black Market | 4 | 20 8081h | 20 5405d |
| Black Market | 5 | — | 28 12418h |
| Brecilien | 1 | 19 9853d | — |
| Brecilien | 2 | 19 9867d | — |
| Brecilien | 3 | 19 9954d | — |
| Brecilien | 4 | 24 9954d | — |
| Bridgewatch | 1 | 15 9883d | 33d |
| Bridgewatch | 2 | 15 9893d | 7 1163d |
| Bridgewatch | 3 | 17 7983d | — |
| Caerleon | 1 | 86 6223d | 3 16013d |
| Caerleon | 2 | 86 6213d | — |
| Caerleon | 3 | 86 6223d | — |
| Fort Sterling | 1 | 19 9711d | 8 1241d |
| Fort Sterling | 2 | 19 9711d | 10 0051d |
| Fort Sterling | 3 | 25 86811d | 8 0031d |
| Fort Sterling | 4 | 28 9791d | 12 0131d |
| Lymhurst | 1 | 16 84710d | 8 0156d |
| Lymhurst | 2 | 21 2805d | 8 0596d |
| Lymhurst | 3 | 21 99610d | 10 0036d |
| Lymhurst | 4 | 24 9996d | 14 0466d |
| Martlock | 1 | 15 5002d | 4695d |
| Martlock | 2 | 16 2892d | 5605d |
| Martlock | 3 | 20 9806d | 2 0005d |
| Martlock | 4 | 25 9995d | 23 0195d |
| Martlock | 5 | 49 9895d | — |
| Thetford | 4 | 28 8888d | 13 0048d |
| Thetford | 5 | 45 9808d | — |
The week's rhythm
Sells highest on Saturdays (+10% vs the weekly average), lowest on Tuesdays (-9%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Fort Sterling |
|---|---|
| 2026-06-25 | 19 861 |
| 2026-06-26 | 21 063 |
| 2026-06-27 | 23 285 |
| 2026-06-28 | 21 504 |
| 2026-06-29 | 20 206 |
| 2026-06-30 | 20 566 |
| 2026-07-01 | 23 198 |
| 2026-07-02 | 23 129 |
| 2026-07-03 | 20 243 |
| 2026-07-04 | 20 739 |
| 2026-07-05 | 21 266 |
| 2026-07-06 | 16 805 |
| 2026-07-07 | 15 771 |
| 2026-07-08 | 20 941 |
| 2026-07-09 | 21 284 |
| 2026-07-10 | 22 954 |
| 2026-07-11 | 24 421 |
| 2026-07-12 | 17 442 |
| 2026-07-13 | 19 592 |
| 2026-07-14 | 17 814 |
| 2026-07-15 | 19 581 |
| 2026-07-16 | 18 167 |
| 2026-07-17 | 18 587 |
| 2026-07-18 | 18 414 |
| 2026-07-19 | 18 190 |
| 2026-07-20 | 18 884 |
| 2026-07-21 | 18 242 |
| 2026-07-22 | 14 193 |
| 2026-07-23 | 18 792 |
No trade history recorded yet.