Adept's Hunter Shoes
T4.1
Market prices — europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 6 7543d | 3 9502h |
| Black Market | 2 | 6 7553d | 3162h |
| Black Market | 3 | 6 74612h | 2 3702h |
| Black Market | 4 | 6 88812h | 2 6862d |
| Black Market | 5 | 14 8173d | 1 89617h |
| Brecilien | 1 | 4 8436h | 1 6931d |
| Brecilien | 2 | 4 8454h | 1 7191d |
| Brecilien | 3 | 10 3694h | 1 6682d |
| Brecilien | 4 | 12 7541d | 1 6365d |
| Bridgewatch | 1 | 9 39711h | 2 48011h |
| Bridgewatch | 2 | 9 40911h | 2 4266d |
| Bridgewatch | 3 | 9 9535h | — |
| Bridgewatch | 4 | 10 74713h | — |
| Caerleon | 1 | 9 9771d | — |
| Caerleon | 2 | 9 9802h | — |
| Caerleon | 3 | 11 0759h | — |
| Caerleon | 4 | 29 0002h | — |
| Caerleon | 5 | 34 99914d | — |
| Fort Sterling | 1 | 5 5304h | 1 8971h |
| Fort Sterling | 2 | 5 5314h | 1 8991h |
| Fort Sterling | 3 | 11 1101h | 4 0401h |
| Fort Sterling | 4 | 49 9862d | 4 0502d |
| Fort Sterling | 5 | 18 7763d | — |
| Lymhurst | 1 | 3 2943h | 2 02712h |
| Lymhurst | 2 | 3 2973h | 2 0094d |
| Lymhurst | 3 | 4 4201h | 2 0024d |
| Lymhurst | 4 | 7 3988h | — |
| Lymhurst | 5 | 34 39810d | — |
| Martlock | 1 | 3 99811h | 1 43311h |
| Martlock | 2 | 5 79611h | 1 3697d |
| Martlock | 3 | 6 1501h | 1 35510d |
| Martlock | 4 | 9 47210h | 1 35311d |
| Martlock | 5 | 55 00011d | — |
| Thetford | 1 | 4 9981d | 2 9091d |
| Thetford | 2 | 5 97923h | 2 9101d |
| Thetford | 3 | 8 7793d | — |
| Thetford | 4 | 10 5563d | — |
| Thetford | 5 | 49 99813d | — |
The week's rhythm
Sells highest on Mondays (+7% vs the weekly average), lowest on Fridays (-4%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Brecilien |
|---|---|---|---|---|---|---|
| 2026-06-24 | — | 2 356 | 2 211 | 1 934 | 1 923 | 1 360 |
| 2026-06-25 | 1 616 | 2 351 | 2 208 | 1 729 | 1 994 | 1 275 |
| 2026-06-26 | 2 269 | 2 512 | 2 039 | 1 877 | 1 921 | 1 288 |
| 2026-06-27 | 1 392 | 2 373 | 2 156 | 1 448 | 1 993 | 1 263 |
| 2026-06-28 | 2 289 | 2 424 | 2 062 | 1 657 | 1 947 | — |
| 2026-06-29 | 1 706 | 2 510 | 2 515 | 1 794 | 1 972 | — |
| 2026-06-30 | 1 844 | 2 778 | 1 975 | 1 412 | 2 241 | — |
| 2026-07-01 | 1 773 | 2 188 | 2 187 | 1 372 | 1 937 | — |
| 2026-07-02 | 2 296 | 2 269 | 2 175 | 2 211 | 1 997 | — |
| 2026-07-03 | 2 707 | 2 422 | 2 151 | 2 861 | 2 343 | 1 333 |
| 2026-07-04 | 3 341 | 2 598 | 2 274 | 2 620 | 2 269 | 1 426 |
| 2026-07-05 | 6 824 | 3 211 | 2 256 | 3 931 | 3 101 | 1 463 |
| 2026-07-06 | 7 620 | 3 915 | 2 808 | 6 358 | 2 716 | 1 515 |
| 2026-07-07 | 5 153 | 3 770 | 6 430 | 5 530 | 2 947 | 1 632 |
| 2026-07-08 | 6 099 | 4 125 | 4 444 | 4 736 | — | 1 831 |
| 2026-07-09 | 4 891 | 3 775 | 2 792 | 5 394 | — | 1 642 |
| 2026-07-10 | 5 525 | 3 741 | 2 806 | 3 126 | — | 2 822 |
| 2026-07-11 | 7 261 | 4 482 | 2 514 | 3 940 | — | — |
| 2026-07-12 | 5 762 | 4 080 | 3 184 | 2 286 | — | — |
| 2026-07-13 | 5 631 | 4 651 | 4 245 | 3 484 | — | — |
| 2026-07-14 | 6 248 | 4 782 | 3 422 | 3 303 | — | — |
| 2026-07-15 | 5 319 | 4 817 | 4 671 | 3 851 | — | — |
| 2026-07-16 | 5 628 | 4 651 | 3 753 | 3 108 | — | — |
| 2026-07-17 | 6 270 | 5 073 | 4 274 | 3 537 | — | — |
| 2026-07-18 | 7 574 | 4 783 | 4 277 | 3 521 | — | — |
| 2026-07-19 | 7 305 | — | 3 406 | 2 929 | — | — |
| 2026-07-20 | 5 691 | — | 3 873 | — | — | — |
| 2026-07-21 | 5 693 | — | 3 337 | — | — | — |
| 2026-07-22 | 5 853 | — | 3 102 | — | — | — |
| 2026-07-23 | 6 805 | — | 2 715 | — | — | — |
No trade history recorded yet.