Skip to content
undercut
Americas
Log in
Europe 7 967 gold44m 8 095 fresh 66 942 aging 134 323 stale Steel Bar 450 now Grandmaster's Polehammer 189 916 now Americas 8 052 gold44m 5 113 fresh 60 391 aging 144 953 stale Adept's Galatine Pair 13 996 now Adept's Galatine Pair 21 895 now Asia 13 166 gold44m 1 038 fresh 18 711 aging 144 376 stale Resistance Potion 4 199 2m Deadwater Eel Stew 77 757 2m

Adept's Hunter Shoes T4.3

Weigh a craft

Market prices — Americas

CityQuality Sell order (min)Buy order (max)
Black Market 1 134 99039d 3 79213m
Black Market 2 103 76411d 70 78413m
Black Market 3 158 9845d 77 10413m
Black Market 4 162 9985d 55 61613m
Black Market 5 180 0005d 12 00813m
Brecilien 1 87 98325d 20 0018d
Brecilien 2 101 8912d 14 4578d
Brecilien 3 88 49623d 30 0008d
Brecilien 4 75 8984d 31 4258d
Brecilien 5 99 1114d 31 2278d
Bridgewatch 1 90 00057m 38 60557m
Bridgewatch 2 90 00057m 39 0003h
Bridgewatch 3 93 08957m 38 6103h
Bridgewatch 4 99 97257m 39 0013h
Bridgewatch 5 99 99857m
Caerleon 1 110 0001d 6 9525d
Caerleon 2 150 99913h 66 3605d
Caerleon 3 158 9841d 45 5045d
Caerleon 4 178 98713h 3 16633d
Caerleon 5 179 99813h
Fort Sterling 1 140 00020h 35 0032d
Fort Sterling 2 129 98920h 41 5022d
Fort Sterling 3 114 96720h 41 5022d
Fort Sterling 4 114 98720h 88 34719d
Fort Sterling 5 169 00020h
Lymhurst 1 77 99428m 30 0991h
Lymhurst 2 77 99128m 30 0941h
Lymhurst 3 85 22728m 30 1031h
Lymhurst 4 99 9931h 53 0031h
Lymhurst 5 159 9981h 62 05913d
Martlock 1 129 99056m 21 01211d
Martlock 2 130 00056m 20 18711d
Martlock 3 240 00056m 21 08511d
Martlock 4 239 99756m 42 08811d
Martlock 5 120 00011d 41 24827d
Thetford 1 110 00010d 10 30132d
Thetford 2 98 99710d 10 35332d
Thetford 3 110 00010d
Thetford 4 149 9933d 10 36532d
Thetford 5 150 00010d

The week's rhythm

Sells highest on Fridays (+32% vs the weekly average), lowest on Wednesdays (-30%).

Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.

Last 30 days 30d 90d Pro 180d Pro

Price history by city
DateFort SterlingLymhurst
2026-08-07215 844
2026-08-08102 495
2026-08-0986 749
2026-08-10106 995
2026-08-1181 96599 000
2026-08-1298 999
2026-08-1393 252
2026-08-1498 997
2026-08-1598 998
2026-08-1694 074
2026-08-1779 489
2026-08-1894 273