Adept's Specter Shoes
T4
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 19 9912d | 12 8033h |
| Black Market | 2 | 19 9892d | 15 1903h |
| Black Market | 3 | 19 9952d | 9 9823h |
| Black Market | 4 | 29 9977d | 2 3875h |
| Black Market | 5 | 48 40030d | 18 8793h |
| Brecilien | 1 | 43 99411h | 10 00811h |
| Brecilien | 2 | 43 98711h | 6 90611h |
| Brecilien | 3 | 43 99611h | 6 92322d |
| Brecilien | 4 | 54 80011h | 7 01230d |
| Brecilien | 5 | 56 52113d | — |
| Bridgewatch | 1 | 23 9961h | 5 3305h |
| Bridgewatch | 2 | 23 9981h | 5 2995h |
| Bridgewatch | 3 | 24 0525h | 8 46714d |
| Bridgewatch | 4 | 35 1445h | 9 70014d |
| Bridgewatch | 5 | 63 99914d | — |
| Caerleon | 1 | 42 99319h | 5 5181d |
| Caerleon | 2 | 42 9929h | 5 5161d |
| Caerleon | 3 | 42 99519h | 17 79410d |
| Caerleon | 4 | 139 94512h | 17 79410d |
| Fort Sterling | 1 | 23 3991d | 7 0031d |
| Fort Sterling | 2 | 22 7001d | 7 0051d |
| Fort Sterling | 3 | 23 8781d | 7 0041d |
| Fort Sterling | 4 | 38 6491d | — |
| Fort Sterling | 5 | 72 0007d | — |
| Lymhurst | 1 | 21 8634d | 10 6074d |
| Lymhurst | 2 | 21 8634d | 10 6095d |
| Lymhurst | 3 | 21 8644d | 10 61314d |
| Lymhurst | 4 | 34 0433d | 11 01314d |
| Lymhurst | 5 | 80 00016d | — |
| Martlock | 1 | 22 0001d | 8 5003d |
| Martlock | 2 | 20 0001d | 7 5033d |
| Martlock | 3 | 21 9961d | — |
| Martlock | 4 | 34 9873d | 13 4593d |
| Martlock | 5 | 59 9953d | — |
| Thetford | 1 | 31 00051m | 6 7847d |
| Thetford | 2 | 31 98550m | 6 7727d |
| Thetford | 3 | 28 0945d | 6 79114d |
| Thetford | 4 | 35 4313d | 13 52514d |
| Thetford | 5 | 78 00014d | — |
The week's rhythm
Sells highest on Thursdays (+5% vs the weekly average), lowest on Sundays (-10%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Caerleon | Brecilien |
|---|---|---|---|---|---|---|---|
| 2026-08-09 | 22 682 | 25 408 | 17 712 | — | 21 063 | 34 999 | 34 021 |
| 2026-08-10 | 19 048 | 21 258 | 20 241 | — | 23 807 | 29 834 | 29 015 |
| 2026-08-11 | 20 906 | 20 229 | 20 815 | 32 586 | 23 848 | 40 996 | 28 953 |
| 2026-08-12 | 18 232 | 30 145 | 20 536 | 29 249 | 23 088 | 41 983 | 29 804 |
| 2026-08-13 | 17 852 | 28 600 | 21 013 | 26 078 | 25 747 | 5 515 | 15 167 |
| 2026-08-14 | 15 180 | 29 050 | 18 703 | 19 844 | 21 611 | 32 855 | 26 746 |
| 2026-08-15 | 17 067 | 23 368 | 13 371 | 26 450 | 23 929 | 29 822 | 34 946 |
| 2026-08-16 | 11 327 | 24 647 | 17 693 | 22 561 | 23 731 | — | 15 633 |
| 2026-08-17 | 18 112 | 27 086 | 17 493 | 27 526 | 21 796 | — | 22 465 |
| 2026-08-18 | 16 604 | 25 695 | 17 186 | 29 447 | 21 382 | — | 29 093 |
| 2026-08-19 | 19 655 | 21 098 | 19 546 | — | 20 180 | — | 30 845 |
| 2026-08-20 | 15 649 | 24 706 | 20 101 | — | 20 455 | — | 24 939 |
| 2026-08-21 | 16 988 | 20 926 | 19 498 | — | 17 985 | — | 26 742 |
| 2026-08-22 | 16 779 | 21 722 | 18 439 | — | 22 151 | — | 31 264 |
| 2026-08-23 | 17 016 | 23 981 | 21 743 | — | 20 236 | — | 26 946 |
| 2026-08-24 | — | — | — | — | — | — | 25 801 |
| 2026-08-25 | — | — | — | — | — | — | 28 919 |
| 2026-08-26 | — | — | — | — | — | — | 25 889 |
| 2026-08-27 | — | — | — | — | — | — | 33 954 |
| 2026-08-28 | — | — | — | — | — | — | 29 523 |
| 2026-08-29 | — | — | — | — | — | — | 39 976 |
| 2026-08-30 | — | — | — | — | — | — | 25 743 |
No trade history recorded yet.