Adept's Knight Boots
T4.2
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 17 8466d | 16 74837m |
| Black Market | 2 | 16 79414h | 6 63637m |
| Black Market | 3 | 16 83214h | 14 85237m |
| Black Market | 4 | 17 84414h | 14 22037m |
| Black Market | 5 | 20 0001d | 18 01237m |
| Brecilien | 1 | 8 9752h | 3 65022h |
| Brecilien | 2 | 8 9751h | — |
| Brecilien | 3 | 11 9982h | — |
| Brecilien | 4 | 25 9522h | 3 48117d |
| Brecilien | 5 | 59 9872h | — |
| Bridgewatch | 1 | 16 9944h | 8 2551d |
| Bridgewatch | 2 | 15 9532d | 8 2861d |
| Bridgewatch | 3 | 19 1302d | 8 2641d |
| Bridgewatch | 4 | 40 0001d | 15 2391d |
| Bridgewatch | 5 | 40 0001d | 12 1221d |
| Caerleon | 1 | 33 9912d | 5 2523d |
| Caerleon | 2 | 33 9942d | 5 1813d |
| Caerleon | 3 | 49 8962d | — |
| Caerleon | 4 | 49 9932d | — |
| Caerleon | 5 | 180 00010h | — |
| Fort Sterling | 1 | 13 9993d | — |
| Fort Sterling | 2 | 14 0003d | — |
| Fort Sterling | 3 | 17 6001d | 10 1819d |
| Fort Sterling | 4 | 34 97520h | 15 1639d |
| Fort Sterling | 5 | 41 9909d | — |
| Lymhurst | 1 | 16 9995d | 7 4181d |
| Lymhurst | 2 | 22 9861d | 7 4251d |
| Lymhurst | 3 | 21 1111d | 7 4541d |
| Lymhurst | 4 | 32 7624d | 16 6521d |
| Lymhurst | 5 | 41 7511d | 18 0001d |
| Martlock | 1 | 12 8994h | 9 0981d |
| Martlock | 2 | 12 9974h | 9 1101d |
| Martlock | 3 | 13 49521h | 9 0951d |
| Martlock | 4 | 25 99121h | — |
| Martlock | 5 | 64 9951d | 9 0853d |
| Thetford | 1 | 13 9853d | 9 1793d |
| Thetford | 2 | 12 0003d | 9 1843d |
| Thetford | 3 | 22 99114h | 9 12015d |
| Thetford | 4 | 47 9993d | 9 72015d |
| Thetford | 5 | 39 99315d | — |
The week's rhythm
Sells highest on Tuesdays (+3% vs the weekly average), lowest on Wednesdays (-3%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford |
|---|---|---|---|---|---|
| 2026-07-30 | 13 667 | 14 966 | 17 776 | 11 693 | 12 552 |
| 2026-07-31 | 14 869 | 13 223 | 15 377 | 11 771 | 12 336 |
| 2026-08-01 | 15 761 | 15 449 | 17 247 | 10 624 | 12 316 |
| 2026-08-02 | 13 755 | 16 593 | 16 901 | 11 889 | 12 033 |
| 2026-08-03 | 15 517 | 15 862 | 17 206 | 10 931 | 12 050 |
| 2026-08-04 | 15 204 | 15 105 | 16 594 | 11 106 | 11 656 |
| 2026-08-05 | 15 918 | 16 361 | 16 103 | 11 461 | 11 746 |
| 2026-08-06 | 15 707 | 16 798 | 18 105 | 11 787 | 12 478 |
| 2026-08-07 | 15 855 | 14 728 | 17 367 | 11 723 | 12 358 |
| 2026-08-08 | 16 335 | 15 026 | 17 274 | 11 684 | 12 520 |
| 2026-08-09 | 16 987 | 16 979 | 18 716 | 11 142 | 13 014 |
| 2026-08-10 | — | 14 489 | 19 347 | 11 511 | 13 009 |
| 2026-08-11 | — | 14 593 | 15 608 | 11 671 | 12 983 |
| 2026-08-12 | 14 772 | 15 980 | 14 561 | 11 573 | 9 786 |
| 2026-08-13 | 14 530 | — | 14 936 | 11 575 | 11 265 |
| 2026-08-14 | 15 094 | — | 15 673 | 12 226 | 12 248 |
| 2026-08-15 | 11 940 | — | 15 593 | 11 137 | 12 785 |
| 2026-08-16 | 14 347 | — | 15 130 | 11 285 | 13 053 |
| 2026-08-17 | 13 542 | — | 14 740 | 12 359 | 23 889 |
| 2026-08-18 | 14 015 | — | 15 321 | 11 681 | 31 427 |
| 2026-08-19 | 14 363 | — | 16 480 | — | — |
| 2026-08-20 | — | — | 15 537 | — | — |
| 2026-08-21 | — | — | 14 306 | — | — |
| 2026-08-22 | — | — | 12 568 | — | — |
No trade history recorded yet.