Expert's Greataxe
T5.1
Market prices — east
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 64 9912d | 50 6003d |
| Black Market | 2 | 63 39414h | 6 32514h |
| Black Market | 3 | 67 79914h | 65 7803d |
| Black Market | 4 | 87 6995d | 68 3103d |
| Black Market | 5 | — | 121 4404h |
| Brecilien | 1 | 48 9971h | 17 3542h |
| Brecilien | 2 | 49 9812h | — |
| Brecilien | 3 | 54 9832h | — |
| Bridgewatch | 1 | 60 0003d | — |
| Bridgewatch | 2 | 62 0003d | — |
| Bridgewatch | 3 | 96 0003d | — |
| Caerleon | 1 | 211 2345h | — |
| Caerleon | 2 | 199 99912d | — |
| Caerleon | 4 | 35 00012d | — |
| Fort Sterling | 1 | 52 0001d | — |
| Fort Sterling | 2 | 52 9931d | — |
| Fort Sterling | 3 | 69 8811d | — |
| Lymhurst | 1 | 58 9967d | — |
| Lymhurst | 2 | 54 9837d | — |
| Lymhurst | 3 | 60 9997d | — |
| Martlock | 1 | 50 99511d | — |
| Martlock | 2 | 52 97111d | — |
| Martlock | 3 | 79 85911d | — |
| Martlock | 4 | 87 9908d | — |
| Martlock | 5 | 439 99911d | — |
| Thetford | 1 | 53 1098h | — |
| Thetford | 2 | 53 8368h | — |
| Thetford | 3 | 61 0858h | — |
| Thetford | 4 | 124 99910d | — |
The week's rhythm
Sells highest on Sundays (+9% vs the weekly average), lowest on Saturdays (-7%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Lymhurst |
|---|---|
| 2026-06-22 | 56 989 |
| 2026-06-23 | 45 551 |
| 2026-06-24 | 51 995 |
| 2026-06-25 | 46 493 |
| 2026-06-26 | 47 153 |
| 2026-06-27 | 50 647 |
| 2026-06-28 | 62 051 |
| 2026-06-29 | 58 730 |
| 2026-06-30 | 51 398 |
| 2026-07-01 | 54 999 |
| 2026-07-02 | 52 001 |
| 2026-07-03 | 61 747 |
| 2026-07-04 | 50 654 |
| 2026-07-05 | 64 196 |
| 2026-07-06 | 49 996 |
| 2026-07-07 | 52 277 |
| 2026-07-08 | 51 004 |
| 2026-07-09 | 62 196 |
| 2026-07-10 | 55 000 |
| 2026-07-11 | 39 677 |
| 2026-07-12 | 51 225 |
| 2026-07-13 | 58 728 |
| 2026-07-14 | 58 820 |
| 2026-07-15 | 47 007 |
| 2026-07-16 | 40 513 |
| 2026-07-17 | 50 860 |
| 2026-07-18 | 52 000 |
| 2026-07-19 | 48 429 |
| 2026-07-20 | 31 026 |
No trade history recorded yet.