Expert's Dawnsong
T5.2
Market prices — europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | — | 4 8952m |
| Black Market | 2 | 79 9873d | 44 0552m |
| Black Market | 3 | 79 9833d | 48 9506h |
| Black Market | 4 | 79 9943d | 4 8952m |
| Black Market | 5 | — | 39 1602m |
| Brecilien | 1 | 135 0008d | 100 0031d |
| Brecilien | 2 | 150 00011h | 60 0001d |
| Brecilien | 3 | 201 11111h | 62 0001d |
| Brecilien | 4 | 222 22211h | — |
| Bridgewatch | 2 | 189 0002d | 96 6774d |
| Bridgewatch | 3 | 300 9981d | 98 0194d |
| Bridgewatch | 4 | 309 7922d | 122 0324d |
| Caerleon | 1 | 124 9991d | 34 2653d |
| Caerleon | 2 | 133 3241d | 68 5303d |
| Caerleon | 3 | 179 99156m | 44 0553d |
| Caerleon | 4 | 199 9969h | 4 8953d |
| Fort Sterling | 1 | 269 9983d | 66 6674d |
| Fort Sterling | 2 | 154 99010d | 68 0014d |
| Fort Sterling | 3 | 289 9984d | 68 0024d |
| Fort Sterling | 4 | 269 9993d | — |
| Lymhurst | 1 | 237 9901d | 70 0086d |
| Lymhurst | 2 | 249 9885h | 70 0026d |
| Lymhurst | 3 | 249 9885h | 65 7646d |
| Lymhurst | 4 | 248 0005h | 181 3516d |
| Martlock | 1 | 200 0002d | — |
| Martlock | 2 | 220 9539d | — |
| Martlock | 3 | 220 9501d | — |
| Martlock | 4 | 219 9959h | — |
| Thetford | 2 | 255 5043d | — |
| Thetford | 3 | 220 0002d | — |
| Thetford | 4 | 299 9822d | — |
The week's rhythm
Sells highest on Fridays (+11% vs the weekly average), lowest on Sundays (-13%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Brecilien |
|---|---|---|---|---|---|---|
| 2026-06-24 | — | 110 478 | — | 134 994 | 138 423 | — |
| 2026-06-25 | 164 884 | — | — | — | — | — |
| 2026-06-26 | 154 130 | — | 120 696 | — | — | — |
| 2026-06-27 | 164 885 | — | 120 696 | — | — | 134 992 |
| 2026-06-28 | — | — | 120 692 | — | — | — |
| 2026-06-29 | — | — | 120 694 | — | — | 134 992 |
| 2026-06-30 | — | — | 114 203 | — | — | 50 059 |
| 2026-07-01 | — | — | 122 799 | — | — | 134 992 |
| 2026-07-02 | — | — | 114 999 | — | — | 134 998 |
| 2026-07-03 | — | — | — | 134 995 | — | — |
| 2026-07-04 | — | — | — | — | — | 134 997 |
| 2026-07-05 | — | — | — | 134 996 | — | — |
| 2026-07-07 | — | — | — | — | — | 134 987 |
| 2026-07-08 | — | — | — | — | — | 134 992 |
| 2026-07-09 | — | — | — | — | — | 50 061 |
| 2026-07-13 | — | — | — | — | — | 132 220 |
| 2026-07-14 | — | — | — | — | — | 134 997 |
| 2026-07-20 | — | — | — | — | — | 135 000 |
No trade history recorded yet.