Expert's Morning Star
T5.1
Market prices — europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 56 8208h | 51 7839m |
| Black Market | 2 | 56 8168h | 42 9429m |
| Black Market | 3 | 56 8208h | 29 0499m |
| Black Market | 4 | 56 8498h | 44 2059m |
| Black Market | 5 | 58 09611d | 44 2059m |
| Brecilien | 1 | 36 98941m | 19 0341d |
| Brecilien | 2 | 35 95142m | 19 5172d |
| Brecilien | 3 | 36 99241m | — |
| Brecilien | 4 | 36 97641m | — |
| Bridgewatch | 1 | 32 9971d | 26 7393d |
| Bridgewatch | 2 | 30 0001d | 26 7673d |
| Bridgewatch | 3 | 42 8423d | — |
| Bridgewatch | 4 | 43 9933d | — |
| Bridgewatch | 5 | 43 9993d | — |
| Caerleon | 1 | 59 98110h | — |
| Caerleon | 2 | 59 98210h | — |
| Caerleon | 3 | 79 9992d | — |
| Caerleon | 4 | 91 9736m | — |
| Caerleon | 5 | 100 0002d | — |
| Fort Sterling | 1 | 38 9955d | 21 00111d |
| Fort Sterling | 2 | 21 5002d | — |
| Fort Sterling | 3 | 42 1781d | — |
| Fort Sterling | 4 | 63 9993d | — |
| Lymhurst | 1 | 39 9653h | 31 2751d |
| Lymhurst | 2 | 37 9993h | 31 2731d |
| Lymhurst | 3 | 37 9993h | — |
| Lymhurst | 4 | 43 6981d | — |
| Martlock | 1 | 32 5502d | — |
| Martlock | 2 | 39 5451d | — |
| Martlock | 3 | 24 0001d | — |
| Martlock | 4 | 34 9972d | — |
| Thetford | 1 | 41 3811h | — |
| Thetford | 3 | 44 41912d | — |
| Thetford | 4 | 45 5513d | — |
The week's rhythm
Sells highest on Fridays (+7% vs the weekly average), lowest on Sundays (-7%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Fort Sterling | Lymhurst | Thetford | Brecilien |
|---|---|---|---|---|
| 2026-06-22 | 20 036 | 38 528 | 25 417 | 14 041 |
| 2026-06-23 | 29 183 | 35 235 | 29 890 | 23 673 |
| 2026-06-24 | 20 559 | 37 697 | 27 423 | 14 026 |
| 2026-06-25 | 40 362 | 29 607 | 34 488 | 21 438 |
| 2026-06-26 | 20 578 | 32 475 | 38 822 | — |
| 2026-06-27 | 43 280 | 34 810 | 20 503 | 21 354 |
| 2026-06-28 | 26 855 | 39 237 | 26 439 | 14 031 |
| 2026-06-29 | 36 385 | — | 27 891 | 14 084 |
| 2026-06-30 | 20 741 | — | 25 691 | 29 600 |
| 2026-07-01 | 32 582 | — | 29 219 | 14 245 |
| 2026-07-02 | 29 537 | — | 29 088 | 14 456 |
| 2026-07-03 | 34 067 | — | 27 936 | 15 198 |
| 2026-07-04 | — | — | 25 920 | 16 144 |
| 2026-07-05 | 28 100 | — | 29 988 | 17 535 |
| 2026-07-06 | 27 707 | — | 26 918 | 14 588 |
| 2026-07-07 | 32 808 | — | — | 14 595 |
| 2026-07-08 | 20 841 | — | — | 20 741 |
| 2026-07-09 | 38 656 | — | — | 14 596 |
| 2026-07-10 | — | — | — | 14 655 |
| 2026-07-11 | — | — | — | 14 676 |
| 2026-07-12 | — | — | — | 22 577 |
| 2026-07-13 | — | — | — | 26 929 |
| 2026-07-14 | — | — | — | 22 132 |
| 2026-07-15 | — | — | — | 14 764 |
| 2026-07-16 | — | — | — | 18 866 |
| 2026-07-17 | — | — | — | 31 062 |
| 2026-07-18 | — | — | — | 24 086 |
| 2026-07-19 | — | — | — | 21 309 |
| 2026-07-20 | — | — | — | 21 593 |
No trade history recorded yet.