Expert's Blight Staff
T5.1
Market prices — europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 87 9972h | 86 8506m |
| Black Market | 2 | 88 8712h | 72 9546m |
| Black Market | 3 | 99 2982h | 39 9516m |
| Black Market | 4 | 149 9689d | 90 3246m |
| Black Market | 5 | 200 0009d | 8 6856m |
| Brecilien | 1 | 49 0006h | — |
| Brecilien | 2 | 66 6654d | — |
| Brecilien | 3 | 89 9734d | — |
| Brecilien | 4 | 111 0941d | — |
| Brecilien | 5 | 195 0079d | — |
| Bridgewatch | 1 | 139 99711h | 42 5133d |
| Bridgewatch | 2 | 141 97411h | 42 5123d |
| Bridgewatch | 3 | 142 95811h | 42 6003d |
| Bridgewatch | 4 | 119 9972d | 65 1713d |
| Caerleon | 1 | 149 9942d | — |
| Caerleon | 2 | 119 0001d | — |
| Caerleon | 3 | 133 0002h | — |
| Caerleon | 4 | 199 9992h | — |
| Fort Sterling | 1 | 79 9903h | — |
| Fort Sterling | 2 | 79 9903h | — |
| Fort Sterling | 3 | 94 9003h | — |
| Fort Sterling | 4 | 105 3453h | — |
| Lymhurst | 1 | 67 4961d | — |
| Lymhurst | 2 | 88 9774d | — |
| Lymhurst | 3 | 83 9701d | — |
| Lymhurst | 4 | 124 9944d | — |
| Martlock | 1 | 112 5691d | 45 0371d |
| Martlock | 2 | 99 9911d | 45 0183d |
| Martlock | 3 | 122 2211d | 45 0185d |
| Martlock | 4 | 111 1105h | 65 0075d |
| Thetford | 1 | 59 9873d | 22 5733d |
| Thetford | 2 | 59 9781d | 14 6523d |
| Thetford | 3 | 80 5093d | 14 5743d |
| Thetford | 4 | 99 9993d | 50 47511d |
| Thetford | 5 | 159 9993d | — |
The week's rhythm
Sells highest on Saturdays (+9% vs the weekly average), lowest on Mondays (-12%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Martlock | Thetford |
|---|---|---|---|---|
| 2026-06-24 | — | — | — | 69 929 |
| 2026-06-25 | — | — | 93 270 | — |
| 2026-06-26 | 141 981 | — | 50 020 | — |
| 2026-06-27 | 141 981 | — | 97 999 | — |
| 2026-06-28 | 141 969 | — | 92 229 | — |
| 2026-06-29 | — | — | 66 949 | — |
| 2026-06-30 | — | — | 88 886 | — |
| 2026-07-01 | 105 000 | — | 80 057 | — |
| 2026-07-02 | 133 498 | — | 85 799 | — |
| 2026-07-03 | 71 043 | — | 78 383 | — |
| 2026-07-04 | — | — | 85 797 | — |
| 2026-07-05 | 100 000 | — | 88 217 | — |
| 2026-07-06 | — | — | 97 989 | — |
| 2026-07-07 | 97 497 | — | 87 401 | — |
| 2026-07-08 | 96 748 | — | 72 516 | — |
| 2026-07-09 | 98 998 | 65 800 | — | — |
| 2026-07-10 | 90 444 | 72 999 | 114 894 | — |
| 2026-07-11 | 42 623 | 79 995 | 114 890 | — |
| 2026-07-12 | — | 35 034 | — | — |
| 2026-07-13 | — | 64 752 | — | — |
| 2026-07-14 | 74 805 | 66 664 | 89 999 | — |
| 2026-07-15 | 80 867 | 72 989 | 89 999 | — |
| 2026-07-16 | 92 818 | — | 87 498 | — |
| 2026-07-17 | 99 988 | — | 90 138 | — |
| 2026-07-19 | — | — | 45 035 | — |
| 2026-07-20 | — | — | 93 328 | — |
No trade history recorded yet.