Expert's Axe
T5
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 4 59716d | 9486h |
| Brecilien | 1 | 6 8823h | 3 4332d |
| Bridgewatch | 1 | 6 3981d | 3 5191d |
| Caerleon | 1 | 7 20722h | 1 9099d |
| Fort Sterling | 1 | 7 1671d | 4 3151d |
| Lymhurst | 1 | 6 2269m | 3 0032d |
| Martlock | 1 | 8 95022h | 2 46323h |
| Thetford | 1 | 5 7965d | 3 6288d |
The week's rhythm
Sells highest on Sundays (+2% vs the weekly average), lowest on Fridays (-3%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Caerleon | Brecilien |
|---|---|---|---|---|---|---|---|
| 2026-07-29 | 5 108 | 6 831 | 6 245 | 7 503 | 5 782 | 4 757 | 5 548 |
| 2026-07-30 | 5 141 | 6 732 | 6 202 | 7 846 | 5 152 | 4 099 | 5 900 |
| 2026-07-31 | 5 186 | 6 759 | 6 130 | 7 521 | 5 609 | 4 490 | 5 995 |
| 2026-08-01 | 5 612 | 6 924 | 5 986 | 7 713 | 5 905 | 4 189 | 5 627 |
| 2026-08-02 | 5 232 | 6 484 | 5 961 | 7 742 | 5 533 | 4 047 | 5 707 |
| 2026-08-03 | 5 680 | 6 548 | 6 123 | 7 893 | 6 242 | 3 837 | 5 528 |
| 2026-08-04 | 4 935 | 6 845 | 4 585 | 7 446 | 5 912 | 3 955 | 5 676 |
| 2026-08-05 | 5 514 | 6 881 | 5 655 | 7 304 | 5 937 | 3 611 | 5 633 |
| 2026-08-06 | 5 851 | 6 639 | 6 218 | 7 286 | 6 038 | 3 490 | 5 695 |
| 2026-08-07 | 5 484 | 6 335 | 6 267 | 6 247 | 5 328 | 3 931 | 5 782 |
| 2026-08-08 | 5 709 | 6 040 | 6 182 | 6 829 | 6 038 | 4 302 | 5 713 |
| 2026-08-09 | 5 674 | 6 308 | 6 423 | 7 051 | 6 164 | 3 758 | 5 656 |
| 2026-08-10 | 5 840 | 6 218 | 6 191 | 7 071 | 6 195 | 3 934 | 5 639 |
| 2026-08-11 | 5 596 | 6 848 | 5 936 | 6 361 | 5 253 | 3 800 | 5 712 |
| 2026-08-12 | 5 357 | 6 695 | 5 660 | 5 287 | 5 402 | 4 361 | 5 946 |
| 2026-08-13 | 5 680 | 6 844 | 5 971 | 4 845 | 5 376 | 4 168 | 6 114 |
| 2026-08-14 | 5 418 | 6 742 | 6 333 | — | 5 376 | 4 189 | 6 100 |
| 2026-08-15 | 5 607 | 6 779 | 6 310 | — | 5 374 | 4 265 | 15 344 |
| 2026-08-16 | 5 549 | 6 806 | 6 289 | — | 5 416 | 4 209 | 6 229 |
| 2026-08-17 | — | 6 411 | 6 146 | — | 5 513 | 4 452 | 6 133 |
| 2026-08-18 | — | 6 590 | 5 808 | — | 5 417 | — | 6 238 |
| 2026-08-19 | — | 6 702 | 5 639 | — | 5 505 | — | 6 173 |
| 2026-08-20 | — | — | 5 566 | — | — | — | 6 026 |
| 2026-08-21 | — | — | 5 185 | — | — | — | 5 832 |
| 2026-08-22 | — | — | 5 569 | — | — | — | — |
No trade history recorded yet.