Expert's Avalonian Sickle
T5
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 582 9809h | 100 56530d |
| Bridgewatch | 1 | 564 9984h | 405 0001d |
| Caerleon | 1 | 480 0001d | — |
| Fort Sterling | 1 | 569 99915h | 360 04018d |
| Lymhurst | 1 | 514 99712h | 415 0004d |
| Martlock | 1 | 469 8871d | 209 00118d |
| Thetford | 1 | 549 9971d | 400 0231d |
The week's rhythm
Sells highest on Saturdays (+9% vs the weekly average), lowest on Sundays (-4%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Fort Sterling | Lymhurst | Martlock | Thetford | Brecilien |
|---|---|---|---|---|---|
| 2026-07-31 | 327 274 | — | 353 963 | 363 036 | 320 376 |
| 2026-08-01 | 333 724 | — | 376 989 | 405 835 | 582 986 |
| 2026-08-02 | 357 254 | — | 349 830 | 478 637 | 100 568 |
| 2026-08-03 | 369 033 | — | 357 999 | 395 111 | — |
| 2026-08-04 | 332 744 | — | 326 624 | 376 345 | 499 988 |
| 2026-08-05 | 324 577 | 386 350 | 361 766 | 378 020 | 485 191 |
| 2026-08-06 | 390 343 | 368 900 | 379 888 | 388 164 | 469 896 |
| 2026-08-07 | 413 647 | 377 509 | 381 636 | 374 693 | — |
| 2026-08-08 | 523 520 | 420 979 | 364 991 | 418 548 | — |
| 2026-08-09 | 589 996 | 425 373 | 369 898 | 448 052 | — |
| 2026-08-10 | 465 022 | 410 907 | — | 414 749 | — |
| 2026-08-11 | — | 441 246 | — | 459 958 | — |
| 2026-08-12 | — | 400 001 | — | 436 410 | — |
| 2026-08-13 | — | — | — | 531 103 | — |
| 2026-08-14 | — | — | — | 517 293 | — |
| 2026-08-15 | — | — | — | 510 615 | — |
| 2026-08-16 | — | — | — | 538 690 | — |
| 2026-08-17 | — | — | — | 569 111 | — |
| 2026-08-18 | — | — | — | 515 680 | — |
| 2026-08-19 | — | — | — | 546 573 | — |
| 2026-08-20 | — | — | — | 566 178 | — |
| 2026-08-21 | — | — | — | 524 126 | — |
| 2026-08-22 | — | — | — | 589 972 | — |
No trade history recorded yet.