Skip to content
undercut
Americas
Log in
Europe 7 981 gold1h 9 480 fresh 83 089 aging 117 733 stale Major Healing Potion 29 490 2m Major Resistance Potion 89 989 2m Americas 8 003 gold50m 1 742 fresh 45 500 aging 164 094 stale Adept's Avalonian Skinning Knife 154 995 now Grandmaster's Grailseeker 444 444 now Asia 13 205 gold50m 509 fresh 17 179 aging 147 447 stale Rough Stone 318 now Travertine 19 now

Expert's Druid Robe T5.3

Weigh a craft

Market prices — Americas

CityQuality Sell order (min)Buy order (max)
Black Market 1 339 99736d 132 8552h
Black Market 2 283 9468h 83 3602h
Black Market 3 283 9468h 33 8653h
Black Market 4 283 9468h 140 6702h
Black Market 5 390 0008h 15 6303h
Brecilien 1 290 2732d 111 11317d
Brecilien 2 290 2672d 20 01617d
Brecilien 3 290 3242d 133 33325d
Brecilien 4 290 2752d 161 13617d
Brecilien 5 411 09731d
Bridgewatch 1 259 9883d 119 0007d
Bridgewatch 2 256 0003d 797d
Bridgewatch 3 259 9703d 113 1677d
Bridgewatch 4 289 9991d 119 0067d
Bridgewatch 5 349 9997d
Caerleon 2 479 99322h 263 1052d
Caerleon 3 358 9992h 59 9152d
Caerleon 4 487 6512h 28 6552d
Caerleon 5 350 00017d 7 8152d
Fort Sterling 1 219 9886d 31 4512d
Fort Sterling 2 209 4002d 31 4554d
Fort Sterling 3 199 9992d 31 4594d
Fort Sterling 4 269 9991d 165 4915d
Fort Sterling 5 310 0005d
Lymhurst 1 259 9895d 184 8964d
Lymhurst 2 259 9725d 54d
Lymhurst 3 259 9795d 184 9264d
Lymhurst 4 264 9991d 188 4444d
Lymhurst 5 350 0004d
Martlock 1 284 9802d 51 0215d
Martlock 2 284 9872d 130 6467d
Martlock 3 284 9802d 130 6487d
Martlock 4 284 9932d 131 0167d
Martlock 5 350 0002d 51 64215d
Thetford 1 239 99813d 145 0774d
Thetford 2 245 49313d 54d
Thetford 3 228 9794d
Thetford 4 245 4894d 145 07618d
Thetford 5 459 9992d

The week's rhythm

Sells highest on Tuesdays (+11% vs the weekly average), lowest on Mondays (-15%).

Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.

Last 30 days 30d 90d Pro 180d Pro

Price history by city
DateBridgewatchMartlock
2026-08-17112 166
2026-08-19269 993
2026-08-26289 417
2026-08-27289 400
2026-08-28275 000
2026-08-30289 417