Expert's Mage Robe
T5.2
Market prices — europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 72 9822d | 26 5231h |
| Black Market | 2 | 72 8991d | 55 5729h |
| Black Market | 3 | 75 86118h | 31 57552m |
| Black Market | 4 | 75 83218h | 3 7891h |
| Black Market | 5 | 149 98518h | 45 46854m |
| Brecilien | 1 | 48 8495h | 35 0301d |
| Brecilien | 2 | 48 8555h | 35 0161d |
| Brecilien | 3 | 66 9986h | 36 3311d |
| Brecilien | 4 | 115 5534h | 60 0561d |
| Brecilien | 5 | 139 9991d | — |
| Bridgewatch | 1 | 54 4301d | 24 5469h |
| Bridgewatch | 2 | 54 29210h | 15 0399h |
| Bridgewatch | 3 | 79 9999h | 24 5439h |
| Bridgewatch | 4 | 99 9489h | — |
| Bridgewatch | 5 | 119 9917d | — |
| Caerleon | 1 | 69 9982d | — |
| Caerleon | 2 | 99 48954m | — |
| Caerleon | 3 | 99 99655m | 22 7343d |
| Caerleon | 4 | 104 99955m | 71 9913d |
| Caerleon | 5 | 100 0004d | 69 4653d |
| Fort Sterling | 1 | 47 9743d | 32 0014h |
| Fort Sterling | 2 | 46 98813h | 30 0464h |
| Fort Sterling | 3 | 50 00013h | 33 0014h |
| Fort Sterling | 4 | 61 5434h | 38 8194h |
| Fort Sterling | 5 | 92 2145d | — |
| Lymhurst | 1 | 59 9762d | 30 5204h |
| Lymhurst | 2 | 59 9534h | 30 5204h |
| Lymhurst | 3 | 70 9794h | 23 5196d |
| Lymhurst | 4 | 102 1875h | 56 9846d |
| Lymhurst | 5 | 159 9331d | — |
| Martlock | 1 | 50 0001d | 36 0032d |
| Martlock | 2 | 57 7539h | 23 0202d |
| Martlock | 3 | 66 9989h | 32 5562d |
| Martlock | 4 | 69 9989h | — |
| Martlock | 5 | 99 9999h | — |
| Thetford | 1 | 45 9992d | 25 0371d |
| Thetford | 2 | 45 9992d | 26 90135m |
| Thetford | 3 | 58 9672d | 43 18835m |
| Thetford | 4 | 82 9771d | 57 10035m |
| Thetford | 5 | 102 9992d | — |
The week's rhythm
Sells highest on Mondays (+4% vs the weekly average), lowest on Thursdays (-5%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Lymhurst | Martlock | Thetford | Brecilien |
|---|---|---|---|---|---|
| 2026-06-24 | 40 284 | 40 871 | 34 750 | 30 000 | 46 102 |
| 2026-06-25 | 39 995 | 50 654 | 41 131 | — | 44 643 |
| 2026-06-26 | 38 881 | 48 467 | 34 153 | — | 41 947 |
| 2026-06-27 | 38 174 | 28 928 | 41 439 | — | 45 609 |
| 2026-06-28 | 53 983 | 44 171 | 30 501 | — | 46 936 |
| 2026-06-29 | 40 987 | 47 756 | 33 748 | — | 45 372 |
| 2026-06-30 | 43 249 | — | 35 832 | — | 49 743 |
| 2026-07-01 | 42 691 | — | 27 936 | — | 36 259 |
| 2026-07-02 | 45 527 | — | 28 535 | — | 31 777 |
| 2026-07-03 | 47 475 | — | 27 979 | — | 38 756 |
| 2026-07-04 | 35 501 | — | 30 378 | — | 37 916 |
| 2026-07-05 | 39 128 | — | 40 684 | — | 35 734 |
| 2026-07-06 | 41 496 | — | 42 982 | — | 34 667 |
| 2026-07-07 | 40 086 | — | 36 492 | — | 42 469 |
| 2026-07-08 | 39 358 | — | 49 961 | — | 38 943 |
| 2026-07-09 | 34 378 | — | 46 391 | — | 37 963 |
| 2026-07-10 | 38 924 | — | 41 711 | — | 39 109 |
| 2026-07-11 | 37 215 | — | 39 562 | — | 41 141 |
| 2026-07-12 | 37 210 | — | 47 765 | — | 39 094 |
| 2026-07-13 | 36 769 | — | 47 396 | — | 36 678 |
| 2026-07-14 | — | — | 47 590 | — | 38 192 |
| 2026-07-15 | — | — | 40 520 | — | 42 080 |
| 2026-07-16 | — | — | 46 900 | — | 44 085 |
| 2026-07-17 | — | — | 41 952 | — | 41 865 |
| 2026-07-18 | — | — | 45 517 | — | 43 679 |
| 2026-07-19 | — | — | 44 978 | — | 42 289 |
| 2026-07-20 | — | — | 47 988 | — | 44 780 |
| 2026-07-21 | — | — | 48 594 | — | 39 353 |
No trade history recorded yet.