Expert's Graveguard Armor
T5
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 29 9981d | 30 8103h |
| Black Market | 2 | 31 07912h | 30 8105h |
| Black Market | 3 | 31 19112h | 30 8105h |
| Black Market | 4 | 31 47512h | 24 8853h |
| Black Market | 5 | 38 9982d | 18 9605h |
| Brecilien | 1 | 17 9864d | 12 0324h |
| Brecilien | 2 | 16 98217h | 12 1163h |
| Brecilien | 3 | 16 9854h | 12 0034h |
| Brecilien | 4 | 16 9924h | — |
| Brecilien | 5 | 99 99942d | — |
| Bridgewatch | 1 | 16 4695h | 12 2525d |
| Bridgewatch | 2 | 16 4928h | 12 2526d |
| Bridgewatch | 3 | 23 49910h | — |
| Bridgewatch | 4 | 23 50010h | 12 02016d |
| Bridgewatch | 5 | 39 9945d | — |
| Caerleon | 1 | 59 99847m | 6 97818d |
| Caerleon | 2 | 54 9905h | 25 28033d |
| Caerleon | 3 | 69 9965h | 24 88533d |
| Caerleon | 4 | 79 9929h | 6 94535d |
| Caerleon | 5 | 42 73149d | 31 20540d |
| Fort Sterling | 1 | 16 40012h | 6 8154d |
| Fort Sterling | 2 | 16 49312h | — |
| Fort Sterling | 3 | 22 47212h | 10 53856d |
| Fort Sterling | 4 | 49 9805d | 1 0055d |
| Fort Sterling | 5 | 20 00048d | — |
| Lymhurst | 1 | 16 4982h | 12 6717h |
| Lymhurst | 2 | 13 9852h | 12 2047h |
| Lymhurst | 3 | 19 4467d | 10 01933d |
| Lymhurst | 4 | 22 9983d | 15 05854d |
| Martlock | 1 | 15 8471h | 10 13112d |
| Martlock | 2 | 16 9541h | — |
| Martlock | 3 | 24 9711d | — |
| Martlock | 4 | 22 0003d | — |
| Martlock | 5 | 24 30921d | — |
| Thetford | 1 | 17 86910h | 10 1772d |
| Thetford | 2 | 17 87610h | 10 1722d |
| Thetford | 3 | 17 98510h | 8 0092d |
| Thetford | 4 | 17 99910h | — |
| Thetford | 5 | 64 0002d | — |
The week's rhythm
Sells highest on Thursdays (+8% vs the weekly average), lowest on Wednesdays (-12%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Martlock | Caerleon | Brecilien |
|---|---|---|---|---|---|
| 2026-08-09 | 16 760 | 14 595 | 12 795 | 7 602 | 15 059 |
| 2026-08-10 | 13 453 | 6 387 | 14 823 | 33 594 | 14 397 |
| 2026-08-11 | 15 327 | 8 854 | 12 662 | 30 043 | 14 961 |
| 2026-08-12 | 14 813 | 12 704 | 10 138 | 24 563 | 14 352 |
| 2026-08-13 | 13 666 | 6 353 | 10 842 | 27 489 | 14 874 |
| 2026-08-14 | 12 240 | 4 096 | 6 662 | 51 495 | 14 445 |
| 2026-08-15 | 13 083 | 12 095 | — | 22 736 | 13 615 |
| 2026-08-16 | 16 004 | 8 221 | — | 35 787 | 12 745 |
| 2026-08-17 | 14 249 | 5 424 | — | 30 986 | 9 698 |
| 2026-08-18 | 13 783 | 9 675 | — | 42 994 | 10 351 |
| 2026-08-19 | 15 018 | 13 491 | — | 22 986 | 9 078 |
| 2026-08-20 | 12 569 | 10 892 | — | 37 989 | 10 993 |
| 2026-08-21 | 12 650 | 12 649 | — | 43 918 | 11 220 |
| 2026-08-22 | — | 13 090 | — | 49 980 | — |
| 2026-08-23 | — | 10 079 | — | 44 997 | — |
| 2026-08-24 | — | 15 208 | — | 49 999 | — |
| 2026-08-25 | — | 12 823 | — | 15 012 | — |
| 2026-08-26 | — | 12 742 | — | — | — |
| 2026-08-27 | — | 16 320 | — | — | — |
| 2026-08-28 | — | 12 419 | — | — | — |
| 2026-08-29 | — | 15 947 | — | — | — |
| 2026-08-30 | — | 14 339 | — | — | — |
| 2026-08-31 | — | 13 068 | — | — | — |
| 2026-09-01 | — | 12 192 | — | — | — |
| 2026-09-02 | — | 8 647 | — | — | — |
No trade history recorded yet.