Expert's Occult Orb
T5
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 1 8913d | — |
| Bridgewatch | 1 | 2 40012h | 1 09749d |
| Caerleon | 1 | 12 94210h | 1 58025d |
| Fort Sterling | 1 | 2 5905h | 9335h |
| Lymhurst | 1 | 5 9852d | 1 86220d |
| Martlock | 1 | 1 9929h | 1 07421d |
| Thetford | 1 | 2 2746d | 1 91016d |
The week's rhythm
Sells highest on Thursdays (+56% vs the weekly average), lowest on Mondays (-29%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Lymhurst | Martlock | Thetford | Caerleon |
|---|---|---|---|---|
| 2026-08-09 | 1 930 | 1 071 | 1 905 | 1 582 |
| 2026-08-10 | 1 845 | 1 094 | 1 905 | — |
| 2026-08-11 | — | 2 062 | 1 905 | 1 580 |
| 2026-08-12 | — | 1 072 | 2 040 | 1 581 |
| 2026-08-13 | — | 3 369 | 2 467 | — |
| 2026-08-14 | — | 1 072 | 2 922 | — |
| 2026-08-15 | — | 1 074 | 1 909 | — |
| 2026-08-16 | — | 1 074 | 2 015 | — |
| 2026-08-17 | — | — | 1 909 | — |
| 2026-08-18 | — | — | 1 909 | — |
| 2026-08-19 | — | — | 1 910 | — |
| 2026-08-20 | — | — | 1 910 | — |
| 2026-08-21 | — | — | 2 713 | — |
No trade history recorded yet.