Expert's Alluring Bolts
T5
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 8 98418h | 6 91718h |
| Bridgewatch | 1 | 11 78723h | 6 15323h |
| Caerleon | 1 | 11 9974d | — |
| Fort Sterling | 1 | 9 97810h | 7 57310h |
| Lymhurst | 1 | 9 9993d | — |
| Martlock | 1 | 9 1294d | — |
| Thetford | 1 | 9 9928d | — |
The week's rhythm
Sells highest on Fridays (+4% vs the weekly average), lowest on Tuesdays (-3%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Brecilien |
|---|---|---|---|
| 2026-06-25 | 5 606 | 8 338 | 6 353 |
| 2026-06-26 | 5 989 | 7 517 | 5 561 |
| 2026-06-27 | 5 618 | 7 518 | 5 160 |
| 2026-06-28 | 5 620 | 7 522 | 5 544 |
| 2026-06-29 | — | 7 596 | 6 324 |
| 2026-06-30 | — | 7 543 | 7 060 |
| 2026-07-01 | — | 7 554 | 5 510 |
| 2026-07-02 | — | 8 936 | 6 027 |
| 2026-07-03 | — | 7 514 | 6 501 |
| 2026-07-04 | — | 7 926 | 6 678 |
| 2026-07-05 | — | 7 530 | 7 320 |
| 2026-07-06 | — | 7 533 | 6 806 |
| 2026-07-07 | — | 7 539 | 6 811 |
| 2026-07-08 | — | 7 542 | 8 088 |
| 2026-07-09 | — | 7 547 | 6 813 |
| 2026-07-10 | — | 7 550 | 6 816 |
| 2026-07-11 | — | 7 544 | 6 900 |
| 2026-07-12 | — | 7 545 | 6 905 |
| 2026-07-13 | — | 7 546 | 6 907 |
| 2026-07-14 | — | 7 548 | 6 908 |
| 2026-07-15 | — | 7 580 | 6 910 |
| 2026-07-16 | — | 7 552 | 6 910 |
| 2026-07-17 | — | 7 554 | 7 060 |
| 2026-07-18 | — | 7 555 | 6 912 |
| 2026-07-19 | — | 7 556 | 6 915 |
| 2026-07-20 | — | 7 556 | 8 177 |
| 2026-07-21 | — | 7 835 | — |
| 2026-07-22 | — | 7 569 | — |
| 2026-07-23 | — | 7 880 | — |
No trade history recorded yet.