Expert's Hellish Bolts
T5
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 33 32922h | — |
| Bridgewatch | 1 | 44 00011h | 23 2802d |
| Caerleon | 1 | 19 9958d | — |
| Fort Sterling | 1 | 49 9761d | 20 18022d |
| Lymhurst | 1 | 55 0861d | 21 2924d |
| Martlock | 1 | 59 9992d | 23 21913d |
| Thetford | 1 | 29 9954h | 23 9304h |
The week's rhythm
Sells highest on Sundays (+10% vs the weekly average), lowest on Thursdays (-4%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Lymhurst | Caerleon |
|---|---|---|
| 2026-08-09 | 23 460 | 8 020 |
| 2026-08-10 | 22 509 | 8 020 |
| 2026-08-11 | 21 172 | — |
| 2026-08-12 | 21 262 | — |
| 2026-08-13 | 21 168 | — |
| 2026-08-14 | 21 170 | — |
| 2026-08-15 | 24 118 | — |
| 2026-08-16 | 23 717 | — |
| 2026-08-17 | 21 174 | — |
| 2026-08-18 | 21 438 | — |
| 2026-08-19 | 22 534 | — |
| 2026-08-20 | 21 178 | — |
| 2026-08-21 | 21 856 | — |
| 2026-08-22 | 26 091 | — |
| 2026-08-23 | 21 191 | — |
| 2026-08-24 | 26 094 | — |
| 2026-08-25 | 23 207 | — |
| 2026-08-26 | 21 460 | — |
| 2026-08-27 | 25 065 | — |
| 2026-08-28 | 21 232 | — |
| 2026-08-29 | 21 237 | — |
| 2026-08-30 | 21 250 | — |
| 2026-08-31 | 21 981 | — |
| 2026-09-01 | 29 460 | — |
| 2026-09-02 | 22 966 | — |
No trade history recorded yet.