Expert's Exalted Crystal
T5
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 699 9904d | — |
| Bridgewatch | 1 | 488 7804d | 260 0144d |
| Caerleon | 1 | 199 99812d | — |
| Fort Sterling | 1 | 499 9966d | — |
| Lymhurst | 1 | 399 9688h | 250 1282d |
| Martlock | 1 | 395 0006h | — |
| Thetford | 1 | 399 9992d | 250 0212d |
The week's rhythm
Sells highest on Thursdays (+6% vs the weekly average), lowest on Tuesdays (-7%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Thetford |
|---|---|---|---|
| 2026-06-25 | — | 377 856 | 250 008 |
| 2026-06-26 | 260 011 | 300 002 | 349 999 |
| 2026-06-27 | 290 006 | 375 000 | — |
| 2026-06-28 | 260 011 | — | — |
| 2026-06-29 | 330 000 | 377 407 | — |
| 2026-06-30 | 260 011 | — | — |
| 2026-07-01 | — | 300 000 | — |
| 2026-07-02 | 260 011 | 399 998 | — |
| 2026-07-05 | 300 000 | — | — |
| 2026-07-06 | 353 334 | — | — |
| 2026-07-07 | 330 004 | — | — |
| 2026-07-11 | 260 011 | — | — |
| 2026-07-12 | 260 012 | — | — |
| 2026-07-16 | 260 014 | — | — |
| 2026-07-17 | 260 012 | — | — |
No trade history recorded yet.